Police Department Procedure Manual
The Cincinnati Police Department Procedure Manual
The Cincinnati Police Department Procedure Manual is to provide an official guide outlining the way to do many of the routine operations which confront the Cincinnati Police Department. the Procedure Manual is provided here as a downloadable file, both as a Adobe Acrobat PDF portfolio and as a compressed (zip) file. A procedures contained in both formats are in PDF format. Use the below links to download the Procedure Manual in the venue of your choice.
The Procedure Manual was last updated on 10/18/18
Cincinnati Police Department Procedure Manual
| Procedure Title | Number | Modified Date |
| Procedure Manual And Other Binding Written Directives | 10.000 | Revised 09/15/16, Replaces 09/29/09 |
| Distribution of Policies, Procedures, and Other Directives | 10.010 | Revised 2/2/10, Replaces 3/24/09 |
| Forms Approved for Department Use | 11.000 | Revised 06/05/14, Replaces 05/08/14 |
| Shift Lineup To Emergency Communications Center | 12.000 | Revised 10/19/17, Replaces 11/03/16 |
| Assignment of Department Car Numbers | 12.005 | Revised 01/25/18, Replaces 02/02/17 |
| Roll Call and Personnel Inspection | 12.010 | Revised 04/12/18, Replaces 07/09/15 |
| Uniforms, Related Equipment, and Personal Grooming | 12.020 | Revised 07/19/18, Replaces 04/12/18 |
| Visitor Identification in Police Facilities | 12.021 | Revised 7/24/12, Replaces 3/93 |
| Authorized Weapons | 12.025 | Revised 01/26/17, Replaces 10/01/15 |
| Vehicles: Assignment, Use, and Maintenance | 12.030 | Revised 04/05/18, Replaces 02/15/18 |
| Automatic License Plate Recognition (ALPR) | 12.031 | New 4/22/08 |
| Mountain Bikes and Serways: Assignment, Use, and Maintenance | 12.033 | Revised 03/16/2018, Replaces 02/01/2018 |
| Reporting Police Vehicular Accidents and Damage | 12.035 | Revised 09/15/16, Replaces 12/03/15 |
| Premise History Control | 12.101 | Revised 10/5/04, Replaces 2/98 |
| Emergency Medical Service, Panic/Duress Alarms, 911 Disconnect Calls, 911 Silent Calls, and Forced Entries | 12.105 | Revised 09/19/13, Replaces 02/10/04 |
| University Air Care Helicopter | 12.106 | Revised 10/10/13, Replaces 10/03/06 |
| Handling Suspected Mentally Ill Individuals and Potential Suicides | 12.110 | Revised 07/27/17, Replaces 05/04/17 |
| Police Interaction With Homeless Encampments | 12.111 | Revised 07/26/18, Replaces 02/09/17 |
| Responding To And Investigating Heroin/Opiate Overdoses | 12.112 | Revised 12/15/16, Replaces 02/08/16 |
| Right Of Entry Stickers And Right Of Entry Letters | 12.113 | New 11/27/07 |
| Handling Wild/Exotic Animals, Dangerous/Vicious Dogs, and Animal Reports | 12.115 | Revised 11/12/15, Replaces 03/06/14 |
| Labor Disputes and Strikes | 12.120 | Revised 12/30/08, Replaces 10/93 |
| Licenses and Permits: Investigation of | 12.125 | Revised 02/12/15, Replaces 01/17/13 |
| Vice Control and Enforcement Responsibilities | 12.130 | Revised 3/15/11, Replaces 11/24/09 |
| Confidential Informant Management and Control | 12.131 | Revised 11/19/15, Replaces 05/19/09 |
| Responding To Alarms And Reporting False Alarms | 12.135 | Revised 05/31/15, Replaces 09/11/14 |
| Canine Operations | 12.140 | Revised 10/19/17, Replaces 08/31/17 |
| Marine Patrol: Waterway Enforcement And Emergencies On The Ohio River | 12.146 | Revised 07/31/14, Replaces 01/19/10 |
| Plan for Control of Disorders at Hamilton County Adult Correctional Facilities | 12.150 | Revised 9/28/10, Replaces 11/98 |
| Juvenile Youth Center Disorders | 12.155 | Revised 10/95, Replaces 11/89 |
| Rumors/Potential Civil Disturbances | 12.160 | Revised 08/18/16, Replaces 06/13/13 |
| Emergency and Test Recalls | 12.165 | Revised 09/01/16, Replaces 06/26/14 |
| Use of the Mobile Command Center | 12.171 | Revised 07/18/06, Replaces 12/30/03 |
| Night Inspector | 12.172 | Revised 12/6/12, Replaces 03/03/09 |
| Police Substations | 12.190 | Revised 09/04/14, Replaces 08/19/14 |
| Snow Emergencies and Hazardous Road Conditions | 12.200 | Revised 08/13/15, Replaces 11/13/14 |
| Traffic Enforcement | 12.205 | Revised 03/27/14, Replaces 12/02/03 |
| Traffic Control: Major Thoroughfares | 12.210 | Revised 06/30/16, Replaces 6/23/09 |
| Cincinnati Parking Infraction (CPI) | 12.215 | Revised 01/21/16 , Replaces 10/30/14 |
| Vehicular Crash Reporting | 12.225 | Revised 06/30/16, Replaces 05/29/14 |
| Aircraft Crash Response and Reporting | 12.226 | Revised 06/24/03, Replaces 1/00 |
| Unmanned Aircraft Systems (UAS) | 12.227 | New 07/13/17 |
| Fatal Or Potentially Fatal Crash Investigation And Placement Of Related Charges | 12.230 | Revised 06/30/16, Replaces 10/24/13 |
| Operating a Vehicle Under the Influence (OVI): Processing & Arrest | 12.235 | Revised 01/18/18, Replaces 04/06/17 |
| Ohio Multi-Count Uniform Traffic Ticket (MUTT) | 12.240 | Revised7/24/12, Replaces 08/23/11 |
| Citation Processing and Correction | 12.245 | Revised 08/25/16, Replaces 10/26/10 |
| Cancellation of Citations, Traffic Warrants, & Criminal Warrents | 12.250 | Revised 11/00, Replaces 8/00 |
| Citations Issued to Department Owned Vehicles | 12.251 | Revised 05/22/14, Replaces 10/92 |
| Impounding/Processing Delinquent Vehicles and Tags | 12.255 | Revised 08/13/15, Replaces 02/27/14 |
| Warrants for Adults: Service and Recording | 12.260 | Revised 7/05/11, Replaces 6/21/11 |
| Wrecker and Towing | 12.265 | Revised 08/13/15, Replaces 02/27/14 |
| Utilization of Vehicle Entry Devices | 12.266 | Revised 4/27/04, Replaces 5/85 |
| Impounding, Moving, and Release of Vehicles | 12.270 | Revised 05/24/18, Replaces 01/19/17 |
| Removal of Abandoned Junk Motor Vehicles and Overtime Parked Vehicles | 12.275 | Revised 08/13/15, Replaces 10/16/14 |
| Waste and Medical Debris Used at Crime Scenes and Traffic Accidents | 12.310 | Revised 5/96, Replaces 2/94 |
| Investigation of Rape and Other Sexual Assault Offenses | 12.315 | Revised 12/05/13, Replaces 07/22/08 |
| Investigation of Con Game/Pigeon Drop - Signal 100 | 12.320 | Revised 09/04/14, Replaces 1/97 |
| Gang Investigations | 12.330 | Revised 8/23/05 Replaces 8/2/2005 |
| Automated Fingerprint Identification System (AFIS) | 12.350 | Revised 09/06/11, Replaces 08/92 |
| Problem Solving Project Process | 12.370 | Revised 05/03/11, Replaces 10/16/07 |
| Chronic Nuisance Premises | 12.372 | Revised 07/19/11, Replaces 02/22/11 |
| Incident and Miscellaneous Reporting | 12.400 | Revised 07/13/17, Replaces 07/16/15 |
| Telephone Crime Reporting Unit (TCRU) | 12.401 | Revised 08/04/16, Replaces 05/22/14 |
| Crime Victim/Witness Notification and Assistance | 12.403 | Revised 10/3/06, Replaces 12/02/03 |
| Community Notification of Person Paroled for a Violent Personal Crime | 12.404 | Revised 1/29/08, Replaces 8/99 |
| Closure of Offense Reports | 12.405 | Revised 10/31/13, Replaces 07/14/13 |
| Domestic Violence | 12.412 | Revised 05/10/18, Replaces 02/15/18 |
| Enforcement of Court Orders | 12.413 | Revised 09/21/17, Replaces 10/27/16 |
| Reporting and Classifying Assault Offenses | 12.415 | Revised 12/05/13, Replaces 09/14/04 |
| Hate Crimes: Response to Racial, Religious, Ethnic/National Origin, or Sexual Orientation Bias Incidents | 12.417 | Revised 06/13/13, Replaces 05/13/03 |
| Reporting Vehicle Thefts and Related Offenses | 12.420 | Revised 09/21/17, Replaces 11/03/16 |
| Reporting and Classifying Breaking and Entering Offenses | 12.425 | Revised 12/05/13, Replaces 08/11/09 |
| Endangering Children Offenses | 12.430 | Revised 09/27/18, Replaces 12/05/13 |
| Reporting Conditions Affecting Other Departments - Form 318 | 12.435 | Revised 2/00, Replaces 4/99 |
| Complaint Report – Form 305 | 12.445 | Revised 8/99, Replaces 6/99 |
| Military A.W.O.L. Arrests | 12.505 | Revised 07/31/14, Replaces 6/86 |
| Dignitary Protection and Escort Details | 12.512 | Revised 6/12/14, Replaces 5/23/00 |
| Nonviolent Demonstrations: Mass Arrest Procedure | 12.515 | Revised12/2/03, Replaces 6/95 |
| Enforcement Authority on Federal Property | 12.518 | Revised 11/19/15, Replaces New 04/17/14 |
| City/Public Employee Contacts - Interviews/Arrests | 12.520 | Revised 1/96, Replaces 3/92 |
| Emergency Operation of Police Vehicles and Pursuit Driving | 12.535 | Revised 04/05/18, Replaces 01/23/14 |
| Foot Pursuits | 12.536 | Revised 8/19/03 Replaces 5/20/03 |
| Mobile Video/Digital Video Recording Equipment | 12.537 | Revised 04/05/18, Replaces 5/8/12 |
| Surveillance Cameras and Community Cameras | 12.538 | Revised 8/10/04, Replaces 4/99 |
| Use Of Department Issued Transmitting And Recording Devices | 12.539 | Revised 04/17/14 Replaces 11/01 |
| Body Worn Camera System | 12.540 | Revised 05/03/18, Replaces 04/05/18 |
| Shotspotter Gunshot Location System | 12.541 | New 08/10/17 |
| Use of Force | 12.545 | Revised 07/27/17, Replaces 05/04/17 |
| Discharging of Firearms by Police Personnel | 12.550 | Revised 06/22/17, Replaces 05/04/17 |
| Flagged Persons | 12.553 | New 6/1/10 |
| Investigatory Stops | 12.554 | Revised 01/19/17, Replaces 08/25/16 |
| Arrest/Citation: Processing of Adult Misdemeanor and Felony Offenders | 12.555 | Revised 08/13/15, Replaces 10/31/13 |
| Diplomats, Diplomatic Immunity, and Foreign Nationals | 12.556 | Revised 03/26/15, Replaces 03/19/15 |
| Prisoners: Securing, Handling, and Transporting | 12.600 | Revised 05/14/15, Replaces 02/06/14 |
| Wanted Persons Files | 12.605 | Revised 05/08/14, Replaces 2/86 |
| Prisoners: Guarding Hospitalized | 12.610 | Revised 5/16/06, Replaces 10/98 |
| Deceased Persons/Prisoners And Death Notifications | 12.615 | Revised 08/23/18, Replaces 02/08/16 |
| Criminal Pursuit Fund | 12.620 | Revised 03/27/14, Replaces 12/02/03 |
| Use of Polygraph, Computer Voice Stress Analyzer, and the Hypnotist | 12.630 | Revised 09/27/18, Replaces 8/96 |
| Search Warrants/Consent to Search | 12.700 | Revised 04/05/18, Replaces 10/19/17 |
| Electronic Search Warrants | 12.701 | Revised 03/31/09, Replaces 12/6/05 |
| Clandestine Lab Team | 12.705 | New 3/20/07 |
| Unit Property Book | 12.710 | Revised 7/17/12, Replaces 8/16/05 |
| Property and Evidence: Confiscation, Accountability, Processing, Storage and Release | 12.715 |
Revised 09/29/16, Replaces 08/11/16
|
| Evidence: Submitting for Physical Analysis | 12.720 | Revised 08/15/13, Replaces 08/09/11 |
| Blood Drying: Processing of Evidence Exposed To Blood Borne Pathogens | 12.725 | Revised 08/15/13, Replaces 12/07/13 |
| Warrant Computer Entries, Prisoner Return and Extradition | 12.727 | Revised 12/14/10, Replaces 9/18/07 |
| Federal and State Forfeitures | 12.735 | Revised 08/13/15, Replaces 12/29/09 |
| Direct Presentment to the Grand Jury by the County Prosecutor | 12.805 | Revised 8/95, Replaces 6/89 |
| Processing and Accessing Sealed Conviction/Non-Conviction Records | 12.806 | Revised 01/22/15, Replaces 11/29/05 |
| Court Orders for Telephone Records | 12.809 | New 5/6/03 |
| Subpoenas | 12.810 | Revised 12/30/08, Replaces 5/00 |
| Court Appearances, Jury Duty, and Other Hearings | 12.815 | Revised 03/16/16, Replaces 10/01/15 |
| On-Call Court Appearance | 12.816 | Revised 07/19/05, Replaces 12/97 |
| Court Management System (CMS) | 12.817 | Revised 09/12/13, Replaces 01/10/13 |
| Compensation for Court Attendance, hearings and Other Administrative Recalls | 12.820 | Revised 8/18/09, Replaces 6/99 |
| Compensatory Time and Paid Overtime | 12.825 | Revised 05/12/16, Replaces 05/08/14 |
| Processing Payroll/Timekeeping | 12.826 | Revised 02/24/09, Replaces 10/19/04 |
| Donated Time | 12.830 | Revised 11/10/15, Replaces 09/13/11 |
| Processing Juvenile Offenders | 12.900 | Revised 06/22/17, Replaces 06/01/17 |
| Fingerprinting and Photographing of Juveniles | 12.905 | Revised 1/27/09, Replaces 8/99 |
| Missing Persons | 12.910 | Revised 09/27/18, Replaces 03/31/16 |
| Child Abduction/Amber Alert Plan | 12.912 | Revised 10/24/13, Replaces 12/08/09 |
| Field Training Officer Program | 13.100 | Revised 10/04/18, Replaces 07/31/14 |
| Training Memos and Videos | 13.101 | Revised 10/95, Replaces 1/84 |
| Reporting and Evaluating Officer's Activity | 13.105 | Revised 09/26/13, Replaces 03/28/13 |
| Fixed Shift Assignment | 13.109 | Revised 9/15/09, Replaces 10/96 |
| Assignment, Rotation and Transfer of Personnel | 13.110 | Revised 12/2/03, Replaces 12/86 |
| Assignment Availability Selection Process | 13.112 | Revised 05/04/17, Replaces 05/24/11 |
| Non-Sworn Assignment Availability | 13.113 | Revised 6/16/09, Replaces 8/99 |
| Outside Training Programs/College Attendance | 13.115 | Revised 03/15/15, Replaces 05/30/13 |
| Participation In Athletic Events | 13.120 | Revised 05/08/14, Replaces 03/80 |
| Information Desk Reference | 14.105 | Revised 4/19/11, Replaces 10/96 |
| Telephone and Facsimile Machine Use | 14.110 | Revised 11/13/14, Replaces 03/27/14 |
| Teletype Procedure | 14.115 | Revised 06/26/14, Replaces 5/93 |
| Installation of Neighborhood Block Watch Signs | 14.125 | Revised 6/3/08, Replaces 5/13/02 |
| Information Technology | 14.200 | Revised 9/27/18, Replaces 6/14/11 |
| Social Media | 14.205 | Revised 2/14/13, Replaces 2/7/12 |
| Real Time Crime Center Information Requests | 14.210 | New 2/7/2012 |
| Photographing, Video And Audio Recording Of Department Personnel By Members Of The Public | 14.215 | New 10/17/13 |
| Citizen Complaints and Reports of Favorable Police Conduct | 15.100 | Revised 05/14/15, Replaces 03/13/14 |
| Equal Employment Opportunity (EEO) Complaint Process | 15.105 | Revised 8/5/08, Replaces 7/3/07 |
| Sexual Harassment | 15.106 | Revised 7/3/07, Replaces 2/00 |
| Alcohol and Drug Testing of Department Personnel | 15.110 | Revised 01/11/18, Replaces 09/15/16 |
| Use of Chemical Substances | 15.112 | Revised 11/17/09, Replaces 12/17/02 |
| Corrective / Disciplinary Process and Documentation | 15.115 | Revised 02/15/18, Replaces 04/06/17 |
| Arrest or Court Action Against Department Members/Suspension of Police Powers | 15.125 | Revised 12/20/12, Replaces 1/13/09 |
| Cash Money: Accounting and Security | 16.100 | Revised 1/16/07, Replaces 2/96 |
| Correction of Errors on Department Pay Checks | 16.105 | Revised 1/97, Replaces 3/92 |
| Personnel Accounting and Distribution | 16.110 | Revised 09/01/16, Replaces 06/24/08 |
| Employee Tracking Solution | 16.111 | Revised 02/15/18, Replaces 02/21/13 |
| Mandatory Off Day Deviation and Voluntary Shift Deviation | 16.112 | Revised 12/29/16, Replaces 7/99 |
| Shift Differential: Recording and Processing | 16.120 | Revised 8/94, Replaces 4/93 |
| Travel on City Business | 16.125 | Revised 04/28/16, Replaces 03/15/15 |
| Police Records: Storage and Maintenance, and Initiating New Records and Forms | 17.100 | Revised 12/17/15, Replaces 03/07/06 |
| Requisition and Inventory Control: Equipment, Supplies, and Service | 17.110 | Revised 06/15/17, Replaces 01/22/12 |
| Material Safety Data Sheets | 17.115 | New 11/94 |
| Civilian Adult School Crossing Guards | 18.100 | Revised 10/96, Replaces 12/90 |
| Communication with People Who Are Deaf or Hearing Impaired and Use of Foreign Language Interpreters | 18.103 | Revised 10/12/17, Replacers 06/25/15 |
| Civilian Volunteers | 18.104 | Revised 02/27/14, Replaces 09/30/03 |
| Civilian Ride Along Program | 18.105 | Revised 02/27/14, Replaces 03/23/10 |
| Police Clergy Program | 18.106 | Revised 1/93, Replaces 10/82 |
| Peer Support Program | 18.107 | Revised 10/97, Replaces 5/95 |
| Department Medals, Awards & Recognition | 18.110 | Revised 08/09/18, Replaces 12/03/15 |
| Public Records Requests | 18.120 | Revised 07/21/16, Replaces 01/28/16 |
| Citizen Observer | 18.121 | Revised 08/16/11, Replaces 08/16/05 |
| Media Requests | 18.122 | New 01/28/16 |
| Military Courtesy and U.S. Flag Protocol | 18.125 | Revised 12/15/16, Replaces 09/27/11 |
| Public Appearances | 18.135 | Revised 02/22/18, Replaces 10/00 |
| Military Leave | 19.103 | Revised 10/16/14, Replaces 06/05/14 |
| Sick/Injured With Pay & Special Leaves | 19.105 | Revised 07/05/18, Replaces 04/20/17 |
| Post Critical Incident Trauma | 19.106 | Revised 3/14/13, Replaces 1/20/04 |
| Family Medical Leave Act (FMLA), | 19.107 | Revised 11/23/17, Replaces 02/04/16 |
| Automated External Defibrillator | 19.109 | New 8/19/08 |
| Peer Support Crisis Intervention Team | 19.110 | Revised 4/21/09, Replaces 10/97 |
| Limited Duty and Extended Sick Personnel | 19.130 | Revised 01/30/14, Replaces 03/06/12 |
| Employee Pregnancies | 19.131 | Revised 1/10/13, Replaces 7/92 |
| Annual Vacation Policy | 19.135 | Revised 1/10/13, Replaces 2/26/08 |
| Outside Employment | 19.140 | Revised 08/02/18, Replaces 10/26/17 |
| Employee Personnel Jackets | 19.145 | Revised 2/21/13, Replaces 6/17/03 |
| Separation from Department Service: Resignation/Retirement | 19.150 | Revised 10/18/18, Replaces 2/21/13 |
