| Title | Event Date | Crowd Estimate | Permit Type |
|---|---|---|---|
| Junefest / OLCTK | Nov 14, 2026 | 220 | S |
| Girls on the Run FA 26 | Nov 21, 2026 | 2000 | S |
| Straight Street Hill Climb | Nov 22, 2026 | 150 | P |
| Cincinnati Culture Week Block Party | Nov 22, 2026 | 500 | S |
| Price Hill Thanksgiving Day Parade | Nov 26, 2026 | 1500 | P |
| Thanksgiving Day Race | Nov 26, 2026 | 15000 | P |
| Light up the square | Nov 27, 2026 | 5000 | S |
| Down Town Dazzles | Nov 28, 2026 | 500 | S |
| Events occur 11/28/26, 12/5/26, 12/12/26, 12/19/26. | |||
| WACC-Y Wonderland | Dec 5, 2026 | 120 | B |
| Jingle Bell Run 2026 | Dec 12, 2026 | 800 | S |
| Mt. Adams Reindog Parade | Dec 12, 2026 | 400 | P |
| EWH Winterfest 2026 | Dec 12, 2026 | 1000 | S |
| Egg Nog Jog | Dec 19, 2026 | 500 | P |
| Holiday Bazaar | Dec 19, 2026 | 200 | B |
| New Years Eve on the Square | Dec 31, 2026 | 1000 | S |
| PR3 | Mar 7, 2027 | 350 | P |
| Heart Mini Marathon 2027 | Mar 14, 2027 | 20000 | S |
| Cincinnati Reds Street Permit 2027 | Mar 25, 2027 | 2500 | S |
| March for Babies 2027 | Apr 17, 2027 | 1500 | P |
| Taking Drug Court Beyond the Court House | May 7, 2027 | 500 | S |
| Hyde Park Farmers Market | May 9, 2027 | 500 | S |
| Dates of events; 5/9/27, 5/16/27, 5/23/27, 5/30/27, 6/6/27, 6/13/27, 6/20/27, 6/27/27, 7/4/27, 7/11/27, 7/18/27, 7/25/27, 8/1/27, 8/8/27, 8/15/27, 8/22/27, 8/29/27, 9/5/27, 9/12/27, 9/19/27, 9/26/27, 10/10/27, 10/17/27, 10/24/27, 10/31/27. | |||
| Boomtown Throwdown | May 22, 2027 | 300 | S |
| 2027 Cincinnati Soap Box Derby | May 23, 2027 | 150 | P |
| Micro Wedding at Mt. Echo Park | May 27, 2027 | 30 | S |
| Concour's D'Elegance Car Show | Jun 13, 2027 | 4500 | S |
| Upstander 5K 2027 | Jun 27, 2027 | 1250 | P |
| Reds Special Event | Jul 21, 2027 | 2500 | S |
| Queen City 5K | Jul 24, 2027 | 1000 | P |
| 2027 Run Like Hell 5K | Oct 30, 2027 | 800 | S |
