This campaign finance portal currently contains campaign data provided to the Elections Commission in a digital spreadsheet format; filings submitted in a different format and that require manual entry by the City will take additional time to upload. Those results will appear on the portal once they are available. The data presented by this portal is for informational purposes only and does not determine compliance with the requirements of the City of Cincinnati Charter, the Cincinnati Municipal Code, or the Rules of the Cincinnati Elections Commission. All results posted are unofficial and under review by the Cincinnati Elections Commission.
Campaign | First Name | Last Name | Address | Form | Filing Period | Amount | Date | Flags | |
---|---|---|---|---|---|---|---|---|---|
Jan-Michele Lemon Kearney | Julie | Olberding | 2635 Briarcliffe Ave Cincinnati, OH 45212 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.03.06 | 0 | |
Jan-Michele Lemon Kearney | Chase | Mosijowsky | 906 Main St Cincinnati, OH 45202 | Contribution | Council - Pre-Election 2025 Filing | $50.00 | 2025.03.06 | 0 | |
Jan-Michele Lemon Kearney | Peter | Block | 136 Wentworth Ave Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.03.14 | 0 | |
Jan-Michele Lemon Kearney | Angelita | Moreno Jones | 2290 Dana Ave Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.04.15 | 0 | |
Jan-Michele Lemon Kearney | Tim | Smith | 312 E. 2nd St. Covington, KY 41011 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2025.05.18 | 0 | |
Jan-Michele Lemon Kearney | Greg | Fischer | 1902 Highwater Rd Fort Mitchell, KY 41017 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.06.04 | 0 | |
Jan-Michele Lemon Kearney | Carol | Talbot | 344 Resor Ave Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.06.05 | 0 | |
Jan-Michele Lemon Kearney | Myrita | Craig | 7001 Knoll RDPLZ Cincinnati, OH 45237 | Contribution | Council - Pre-Election 2025 Filing | $1,000.00 | 2025.06.25 | 0 | |
Jan-Michele Lemon Kearney | Mailchimp | 675 Ponce De Leon Ave NE Atlanta, GA 30308 | Expenditure | Council - Pre-Election 2025 Filing | $80.85 | 2024.01.30 | 0 | ||
Jan-Michele Lemon Kearney | Black Lawyers Association of Cincinnati | P.O. Box 3181 Cincinnati, OH 45201 | Expenditure | Council - Pre-Election 2025 Filing | $1,500.00 | 2024.03.20 | 0 | ||
Jan-Michele Lemon Kearney | Vantiv eCommerce | 900 Chelmsford St Lowell, MA 1851 | Expenditure | Council - Pre-Election 2025 Filing | $0.50 | 2024.04.09 | 0 | ||
Jan-Michele Lemon Kearney | FRIENDS OF NICK HUBBELL | 98 BENEDICT DR Johnstown, OH 43031 | Expenditure | Council - Pre-Election 2025 Filing | $250.00 | 2024.04.19 | 0 | ||
Jan-Michele Lemon Kearney | Jan-Michele | Lemon Kearney | 3 Lenox Ln Cincinnati, OH 45229 | Expenditure | Council - Pre-Election 2025 Filing | $250.00 | 2024.06.24 | 0 | |
Jan-Michele Lemon Kearney | RAYA'S LEBANESE RESTURANT | 801 ELM ST CINCINNATI, OH 45202 | Expenditure | Council - Pre-Election 2025 Filing | $58.48 | 2024.07.02 | 0 | ||
Jan-Michele Lemon Kearney | OHIO GRASSROOTS VICTORY FUND (ACTBLUE) | 366 SUMMER STREET SOMERVILLE, MA 02144 | Expenditure | Council - Pre-Election 2025 Filing | $250.00 | 2024.07.22 | 0 | ||
Jan-Michele Lemon Kearney | GOOD GOVERNMENT GROUP | 35 E. 7TH STREET SUITE 610 CINCINNATI, OH 45202 | Expenditure | Council - Pre-Election 2025 Filing | $819.75 | 2024.07.31 | 0 | ||
Jan-Michele Lemon Kearney | AJC EVENT | PO BOX 398 LOVELAND, OH 45140 | Expenditure | Council - Pre-Election 2025 Filing | $250.00 | 2024.09.03 | 0 | ||
Jan-Michele Lemon Kearney | STARBUCKS | 2224 SHATTUCK AVE BERKELEY, CA 94704 | Expenditure | Council - Pre-Election 2025 Filing | $9.75 | 2024.09.06 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $1.50 | 2025.03.06 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $0.75 | 2025.03.06 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $3.75 | 2025.03.06 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $2.43 | 2025.03.07 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $1.50 | 2025.03.07 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $5.73 | 2025.03.12 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $11.23 | 2025.03.14 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $11.23 | 2025.03.23 | 0 | ||
Jan-Michele Lemon Kearney | Sarah | K Gideonse | 2570 Madison Road Apt. 20 Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $50.00 | 2024.01.26 | 0 | |
Jan-Michele Lemon Kearney | JAN-MICHELE | LEMON-KEARNEY | 3 LENOX LN CINCINNATI, OH 45229 | Expenditure | Council - Pre-Election 2025 Filing | $500.00 | 2024.10.07 | 1 | |
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $5.73 | 2025.02.19 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $5.73 | 2025.02.19 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $2.43 | 2025.02.20 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $11.25 | 2025.02.22 | 0 | ||
Jan-Michele Lemon Kearney | Squarespace | 8 Clarkson St New York, NY 10014 | Expenditure | Council - Pre-Election 2025 Filing | $20.00 | 2025.02.24 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $3.75 | 2025.02.27 | 0 | ||
Jan-Michele Lemon Kearney | Alice | Schneider | 2121 Alpine Pl, 604 Cincinnati, OH 45206 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.02.21 | 0 | |
Jan-Michele Lemon Kearney | Rhonda | Jackson | 2240 Sweetbriar Lane Cincinnati, OH 45239 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.02.27 | 0 | |
Jan-Michele Lemon Kearney | Jens | Rosenkrantz Jr | 3126 Ononta Avenue Apt#2 Cincinnati, OH 45226 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2025.03.05 | 0 | |
Jan-Michele Lemon Kearney | Ann | Burlew | 6353 Iris Ave Cincinnati, OH 45213 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.03.06 | 0 | |
Jan-Michele Lemon Kearney | Renee | Filiatraut | 15 W. 4th St Unit 505 Cincinnati, OH 45202 | Contribution | Council - Pre-Election 2025 Filing | $300.00 | 2025.03.06 | 0 | |
Jan-Michele Lemon Kearney | Melvin | Suggs | 5115 Laconia Ave Cincinnati, OH 45237 | Contribution | Council - Pre-Election 2025 Filing | $5.00 | 2025.03.06 | 0 | |
Jan-Michele Lemon Kearney | Francis | Dowdell | 2429 Bissonnett 765 Houston, TX 77005 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.03.06 | 0 | |
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $1.50 | 2025.03.01 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $1.33 | 2025.03.01 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $1.50 | 2025.03.03 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $0.38 | 2025.03.04 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $16.50 | 2025.03.27 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $7.50 | 2025.04.15 | 0 | ||
Jan-Michele Lemon Kearney | Cincinnati AFL CIO Labor Council | 1385 Tennessee AVe Cincinnati, OH 45229 | Expenditure | Council - Pre-Election 2025 Filing | $200.00 | 2025.04.21 | 0 | ||
Jan-Michele Lemon Kearney | Mailchimp | 675 Ponce De Leon Ave NE Atlanta, GA 30308 | Expenditure | Council - Pre-Election 2025 Filing | $80.85 | 2025.04.29 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $5.73 | 2025.05.02 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $16.50 | 2025.05.18 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $16.50 | 2025.05.22 | 0 | ||
Jan-Michele Lemon Kearney | Mailchimp | 675 Ponce De Leon Ave NE Atlanta, GA 30308 | Expenditure | Council - Pre-Election 2025 Filing | $80.85 | 2025.05.29 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $7.50 | 2025.06.04 | 0 | ||
Jan-Michele Lemon Kearney | Ethan | Nichols | 1249 Avon Drive Cincinnati, OH 45229 | Expenditure | Council - Pre-Election 2025 Filing | $1,000.00 | 2025.06.06 | 0 | |
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $3.75 | 2025.06.08 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $1.33 | 2025.06.11 | 0 | ||
Jan-Michele Lemon Kearney | MWCURC | 6229 Beechmont Ave Cincinnati, OH 45230 | Expenditure | Council - Pre-Election 2025 Filing | $75.00 | 2025.06.17 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $7.50 | 2025.06.19 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $1.33 | 2025.06.25 | 0 | ||
Jan-Michele Lemon Kearney | Bertie | Ray III | 8637 Twilight Tear Lane Cincinnati, OH 45249 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.03.06 | 0 | |
Jan-Michele Lemon Kearney | Earline | Fechter | 10230 Stablehand Drive Cincinnati, OH 45242 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.03.26 | 0 | |
Jan-Michele Lemon Kearney | Lindsey | Swadner | 1209 Main Street Cincinnati, OH 45203 | Contribution | Council - Pre-Election 2025 Filing | $25.00 | 2025.04.18 | 0 | |
Jan-Michele Lemon Kearney | Ray | Vanderhorst | 1415 Herschel Ave Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.05.02 | 0 | |
Jan-Michele Lemon Kearney | Beth | Guttman | 9095 Whisperinghill Dr Cincinnati, OH 45242 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.06.08 | 0 | |
Jan-Michele Lemon Kearney | Susan | Kelley-Fernandez | 2411 Grandin Road Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $200.00 | 2025.06.07 | 0 | |
Jan-Michele Lemon Kearney | Thomas | Schiff | 4 Grandin Ter Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $1,000.00 | 2025.06.10 | 0 | |
Jan-Michele Lemon Kearney | People For | Pavan Parikh | 308 Summer View Drive Cincinnati, OH 45255 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.06.26 | 0 | |
Jan-Michele Lemon Kearney | Don | Rafferty | 8500 Concord Hills Circle Cincinnati, OH 45243 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.06.29 | 0 | |
Jan-Michele Lemon Kearney | Squarespace | 8 Clarkson St New York, NY 10014 | Expenditure | Council - Pre-Election 2025 Filing | $19.40 | 2023.12.11 | 0 | ||
Jan-Michele Lemon Kearney | Vantiv eCommerce | 900 Chelmsford St Lowell, MA 1851 | Expenditure | Council - Pre-Election 2025 Filing | $88.35 | 2023.12.11 | 0 | ||
Jan-Michele Lemon Kearney | Good Government Group | 35 E. 7th Street Suite 610 Cincinnati, OH 45202 | Expenditure | Council - Pre-Election 2025 Filing | $1,500.00 | 2023.12.20 | 0 | ||
Jan-Michele Lemon Kearney | Committee to Elect Virginia Tallent | 545 E. Town St Columbus, OH 43215 | Expenditure | Council - Pre-Election 2025 Filing | $250.00 | 2024.01.26 | 0 | ||
Jan-Michele Lemon Kearney | Squarespace | 8 Clarkson St New York, NY 10014 | Expenditure | Council - Pre-Election 2025 Filing | $23.28 | 2024.02.13 | 0 | ||
Jan-Michele Lemon Kearney | Squarespace | 8 Clarkson St New York, NY 10014 | Expenditure | Council - Pre-Election 2025 Filing | $23.28 | 2024.03.11 | 0 | ||
Jan-Michele Lemon Kearney | Vantiv eCommerce | 900 Chelmsford St Lowell, MA 1851 | Expenditure | Council - Pre-Election 2025 Filing | $0.70 | 2024.03.11 | 0 | ||
Jan-Michele Lemon Kearney | Jan-Michele | Lemon Kearney | 3 Lenox Ln Cincinnati, OH 45229 | Expenditure | Council - Pre-Election 2025 Filing | $1,000.00 | 2024.03.20 | 0 | |
Jan-Michele Lemon Kearney | Cincinnati AFL CIO Labor Council | 1385 Tennessee Ave Cincinnati, OH 45229 | Expenditure | Council - Pre-Election 2025 Filing | $200.00 | 2024.04.09 | 0 | ||
Jan-Michele Lemon Kearney | Friends to Elect Alicia Reece | 762 E. Mitchell Ave Cincinnati, OH 45229 | Expenditure | Council - Pre-Election 2025 Filing | $250.00 | 2024.04.26 | 0 | ||
Jan-Michele Lemon Kearney | Friends to Elect Alicia Reece | 762 E. Mitchell Ave Cincinnati, OH 45229 | Expenditure | Council - Pre-Election 2025 Filing | $50.00 | 2024.06.10 | 0 | ||
Jan-Michele Lemon Kearney | Jan-Michele | Lemon Kearney | 3 Lenox Ln Cincinnati, OH 45229 | Expenditure | Council - Pre-Election 2025 Filing | $2,500.00 | 2024.06.20 | 0 | |
Jan-Michele Lemon Kearney | MAILCHIMP | 675 PONCE DE LEON AVE NE ATLANTA, GA 30308 | Expenditure | Council - Pre-Election 2025 Filing | $80.85 | 2024.07.01 | 0 | ||
Jan-Michele Lemon Kearney | MAILCHIMP | 675 PONCE DE LEON AVE NE STE 5000 ATLANTA, GA 30308 | Expenditure | Council - Pre-Election 2025 Filing | $80.85 | 2024.07.30 | 0 | ||
Jan-Michele Lemon Kearney | SQUARESPACE | 8 CLARKSON ST NEW YORK, NY 10014 | Expenditure | Council - Pre-Election 2025 Filing | $23.28 | 2024.08.12 | 0 | ||
Jan-Michele Lemon Kearney | PEERLESS PRINTING COMPANY | 2250 GILBERT AVE CINCINNATI, OH 45206 | Expenditure | Council - Pre-Election 2025 Filing | $1,567.37 | 2024.08.13 | 0 | ||
Jan-Michele Lemon Kearney | FIFTH THIRD BANK | 38 FOUNTAIN SQUARE PLAZA CINCINNATI, OH 45202 | Expenditure | Council - Pre-Election 2025 Filing | $0.03 | 2024.08.14 | 0 | ||
Jan-Michele Lemon Kearney | GOOD GOVERNMENT GROUP | 35 E 7TH ST STE 610 CINCINNARI, OH 45202 | Expenditure | Council - Pre-Election 2025 Filing | $250.00 | 2024.08.20 | 0 | ||
Jan-Michele Lemon Kearney | MAILCHIMP | 675 PONCE DE LEON AVE NE STE 5000 ATLANTA, GA 30308 | Expenditure | Council - Pre-Election 2025 Filing | $80.58 | 2024.08.30 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $1.00 | 2025.03.06 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $0.75 | 2025.03.06 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $2.43 | 2025.03.06 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $5.73 | 2025.03.06 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $0.75 | 2025.03.08 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $2.43 | 2025.03.08 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $1.50 | 2025.03.08 | 0 | ||
Jan-Michele Lemon Kearney | Squarespace | 8 Clarkson St New York, NY 10014 | Expenditure | Council - Pre-Election 2025 Filing | $23.28 | 2025.03.10 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $3.75 | 2025.03.12 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $0.75 | 2025.03.19 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $16.50 | 2025.03.21 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $2.43 | 2025.03.23 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $5.73 | 2025.03.26 | 0 | ||
Jan-Michele Lemon Kearney | JAN-MICHELE | LEMON-KEARNEY | 3 LENOX LN CINCINNATI, OH 45229 | Expenditure | Council - Pre-Election 2025 Filing | $300.00 | 2024.10.28 | 1 | |
Jan-Michele Lemon Kearney | MAILCHIMP | 675 PONCE DE LEON AVE NE STE 5000 ATLANTA, GA 30308 | Expenditure | Council - Pre-Election 2025 Filing | $80.85 | 2024.12.02 | 0 | ||
Jan-Michele Lemon Kearney | Squarespace | 8 Clarkson St New York, NY 10014 | Expenditure | Council - Pre-Election 2025 Filing | $23.28 | 2025.02.10 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $11.23 | 2025.02.19 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $3.75 | 2025.02.19 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $5.73 | 2025.02.20 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $2.98 | 2025.02.24 | 0 | ||
Jan-Michele Lemon Kearney | Eleonora | Fusco | 529 Tusculum Ave CINCINNATI, OH 45226 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.02.20 | 0 | |
Jan-Michele Lemon Kearney | Jacqueline | Amos | 6328 Aspen Way Cincinnati, OH 45224 | Contribution | Council - Pre-Election 2025 Filing | $50.00 | 2025.02.22 | 0 | |
Jan-Michele Lemon Kearney | Michael | Cureton | 1236 Hollywood Av Cincinnati, OH 45224 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.02.27 | 0 | |
Jan-Michele Lemon Kearney | Prince | Brown | 2499 Wenatchee Lane Cincinnati, OH 45230 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.02.27 | 0 | |
Jan-Michele Lemon Kearney | Rabbi | Ingber | 2444 Madison Rd #1708 Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.03.03 | 0 | |
Jan-Michele Lemon Kearney | Michael | Cureton | 1236 Hollywood Av Cincinnati, OH 45224 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.03.04 | 0 | |
Jan-Michele Lemon Kearney | Bob | Driehaus | 3549 Grandin Rd Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.03.06 | 0 | |
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $0.75 | 2025.03.01 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $0.75 | 2025.03.02 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $3.75 | 2025.03.04 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $0.78 | 2025.03.04 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $2.43 | 2025.03.05 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $1.50 | 2025.03.05 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $5.73 | 2025.03.06 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $11.23 | 2025.04.15 | 0 | ||
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $1.50 | 2025.04.17 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $1.33 | 2025.04.19 | 0 | ||
Jan-Michele Lemon Kearney | Good Government Group | 35 E. 7th Street Suite 610 Cincinnati, OH 45202 | Expenditure | Council - Pre-Election 2025 Filing | $2,000.00 | 2025.05.05 | 0 | ||
Jan-Michele Lemon Kearney | Ethan | Nichols | 1249 Avon Drive Cincinnati, OH 45229 | Expenditure | Council - Pre-Election 2025 Filing | $1,000.00 | 2025.05.05 | 0 | |
Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $16.50 | 2025.05.07 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $0.45 | 2025.05.08 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $0.45 | 2025.06.08 | 0 | ||
Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $1.33 | 2025.06.19 | 0 | ||
Jan-Michele Lemon Kearney | Amber | Kassem | 1030 Parkson Pl Cincinnati, OH 45204 | Contribution | Council - Pre-Election 2025 Filing | $35.00 | 2025.03.06 | 0 | |
Jan-Michele Lemon Kearney | Mark | Patel | 2324 Madison Road, #804 Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.03.06 | 0 | |
Jan-Michele Lemon Kearney | Carolyn | Gilbert | 400 Pike St., #814 Cincinnati, OH 45202 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.04.02 | 0 | |
Jan-Michele Lemon Kearney | Christine | Zevon | 6006 Gaines Rd. Cincinnati, OH 45247 | Contribution | Council - Pre-Election 2025 Filing | $75.00 | 2025.04.04 | 0 | |
Jan-Michele Lemon Kearney | IBEW | PAC Voluntary Fund | 900 Seventh St N.W. Washington, DC 20001 | Contribution | Council - Pre-Election 2025 Filing | $2,700.00 | 2025.04.09 | 1 | |
Jan-Michele Lemon Kearney | Renee | Harris | 2819 Ashland Ave Cincinnati, OH 45206 | Contribution | Council - Pre-Election 2025 Filing | $10.00 | 2025.05.08 | 0 | |
Jan-Michele Lemon Kearney | Sarah | Gideonse | 2570 Madison Rd., #20 Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $50.00 | 2025.05.19 | 0 | |
Jan-Michele Lemon Kearney | Linda | Young | 3573 Raymar Blvd. Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.06.25 | 0 | |
Jan-Michele Lemon Kearney | H Drewry | Gores | 3125 Wold Ave Cincinnati, OH 45207 | Contribution | Council - Pre-Election 2025 Filing | $350.00 | 2025.06.24 | 0 | |
Jan-Michele Lemon Kearney | Mailchimp | 675 Ponce De Leon Ave NE Atlanta, GA 30308 | Expenditure | Council - Pre-Election 2025 Filing | $80.85 | 2024.01.02 | 0 | ||
Jan-Michele Lemon Kearney | Friends of Bernard Mundy | 1777 E. McMillan St Cincinnati, OH 45206 | Expenditure | Council - Pre-Election 2025 Filing | $250.00 | 2024.01.26 | 0 | ||
Jan-Michele Lemon Kearney | Peerless Printing Co | 2250 Gilbert Ave Cincinnati, OH 45206 | Expenditure | Council - Pre-Election 2025 Filing | $1,390.62 | 2024.02.14 | 0 | ||
