This campaign finance portal currently contains campaign data provided to the Elections Commission in a digital spreadsheet format; filings submitted in a different format and that require manual entry by the City will take additional time to upload. Those results will appear on the portal once they are available. The data presented by this portal is for informational purposes only and does not determine compliance with the requirements of the City of Cincinnati Charter, the Cincinnati Municipal Code, or the Rules of the Cincinnati Elections Commission. All results posted are unofficial and under review by the Cincinnati Elections Commission.
| Campaign | First Name | Last Name | Address | Form | Filing Period | Amount | Date | Flags | |
|---|---|---|---|---|---|---|---|---|---|
| Cory Bowman | BP | 2606 Jefferson Ave Cincinnati, OH 45219 | Expenditure | Mayor - Pre-Election 2025 Filing | $32.53 | 2025.06.13 | 0 | ||
| Cory Bowman | Sky | Valley | 502 Oxford Ct Worthington, OH 45085 | Expenditure | Mayor - Pre-Election 2025 Filing | $374.50 | 2025.06.02 | 0 | |
| Cory Bowman | Sky | Valley | 502 Oxford Ct Worthington, OH 45085 | Expenditure | Mayor - Pre-Election 2025 Filing | $500.00 | 2025.06.02 | 0 | |
| Cory Bowman | Iheartmedia | 8044 Montgomery Rd Cincinnati, OH 45236 | Expenditure | Mayor - Pre-Election 2025 Filing | $1,031.05 | 2025.05.07 | 0 | ||
| Cory Bowman | Fosters Foodies | 8601 Winton Rd Cincinnati, OH 45231 | Expenditure | Mayor - Pre-Election 2025 Filing | $7.00 | 2025.05.07 | 0 | ||
| Cory Bowman | Winred | 55 Almaden Blvd Ste 600 San Jose, CA 95113 | Expenditure | Mayor - Pre-Election 2025 Filing | $0.39 | 2025.06.30 | 0 | ||
| Cory Bowman | Winred | 55 Almaden Blvd Ste 600 San Jose, CA 95113 | Expenditure | Mayor - Pre-Election 2025 Filing | $49.48 | 2025.05.21 | 0 | ||
| Cory Bowman | Instacart | 50 Beale St, STE 600 San Francisco, CA 94105 | Expenditure | Mayor - Pre-Election 2025 Filing | $22.76 | 2025.05.07 | 0 | ||
| Mark Jeffreys | Daniel | Epstein | 1208 Hidden Wood Place Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $1,000.00 | 2024.11.25 | 0 | |
| Mark Jeffreys | William | Tucker | 3900 Rose Hill Ave Apt 601B Cincinnati, OH 45229 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2024.11.25 | 0 | |
| Mark Jeffreys | Andrew | Goldberg | 10771 Deborah Dr Potomac, MD 20854 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2024.12.03 | 0 | |
| Mark Jeffreys | Justin | Kirschner | 1507 Blair Ave Cincinnati, OH 45207 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2024.12.04 | 0 | |
| Mark Jeffreys | Patrick | Borders | 2-3/4 East Interwood Pl Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2024.12.07 | 0 | |
| Mark Jeffreys | Gregory | Lang | 4963 Francisview Drive Cincinnati, OH 45238 | Contribution | Council - Pre-Election 2025 Filing | $50.00 | 2024.12.09 | 0 | |
| Mark Jeffreys | Scott | Knox | 2311 Fairview Avenue Cincinnati, OH 45219 | Contribution | Council - Pre-Election 2025 Filing | $50.00 | 2024.12.12 | 0 | |
| Mark Jeffreys | Kelly | Vanasse | 8 Belsaw Place Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2024.12.13 | 0 | |
| Mark Jeffreys | Edward | Diller | 30 Thomas Pointe Drive Fort Thomas, KY 41075 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2024.12.19 | 0 | |
| Mark Jeffreys | Gerald | Checco | 360 Resor Ave. Cincinnati, OH 45229 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2024.05.28 | 0 | |
| Mark Jeffreys | Phyllis | Jackson | 412 Meadow Ln. Cincinnati, OH 45215 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2024.05.29 | 0 | |
| Mark Jeffreys | Ryan | Crane | 1 Annwood Ln. Cincinnati, OH 45206 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2024.06.02 | 0 | |
| Mark Jeffreys | Christopher Carr | 134 Crestmont Lane Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2024.06.02 | 0 | ||
| Mark Jeffreys | Chip | Gerhardt | 700 Walnut Street Suite 450 Cincinnati, OH 45202 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2024.06.06 | 0 | |
| Mark Jeffreys | Cynthia | Starr | 1835 Dexter Ave. Cincinnati, OH 45206 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2024.06.12 | 0 | |
| Mark Jeffreys | Josh | Heuser | 739 Betula Ave. Cincinnati, OH 45229 | Contribution | Council - Pre-Election 2025 Filing | $750.00 | 2024.06.14 | 0 | |
| Mark Jeffreys | Robin | Schimberg Lee | 2718 Short Vine st. Cincinnati, OH 45219 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2024.06.14 | 0 | |
| Mark Jeffreys | Patrick | Crowley | 85 Fischer Lane Fort Thomas, KY 41705 | Contribution | Council - Pre-Election 2025 Filing | $55.00 | 2024.06.18 | 0 | |
| Jan-Michele Lemon Kearney | Mailchimp | 675 Ponce De Leon Ave NE Atlanta, GA 30308 | Expenditure | Council - Pre-Election 2025 Filing | $80.85 | 2024.01.30 | 0 | ||
| Jan-Michele Lemon Kearney | Black Lawyers Association of Cincinnati | P.O. Box 3181 Cincinnati, OH 45201 | Expenditure | Council - Pre-Election 2025 Filing | $1,500.00 | 2024.03.20 | 0 | ||
| Mark Jeffreys | Jeffrey | Goodman | 1154 Herschel Ave Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2024.06.26 | 0 | |
| Mark Jeffreys | James | Benedict | 11524 Applejack Ct Cincinnati, OH 45249 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2024.06.30 | 0 | |
| Scotty Johnson | Denise | Carpenter | 3008 Euclid Av. Cincinnati, OH 45219 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.02.16 | 0 | |
| Scotty Johnson | Abie | Ingber | 2444 Madison Rd Unit #1708 Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.02.12 | 0 | |
| Scotty Johnson | Gwendolyn | Dean | 406 Liberty Hl Cincinnati, OH 45202 | Contribution | Council - Pre-Election 2025 Filing | $200.00 | 2025.02.25 | 0 | |
| Scotty Johnson | Julian | Johnson | 6240 Shawnee Pines Dr Cincinnati, OH 45243 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2025.02.25 | 0 | |
| Scotty Johnson | Tim | Burke | 3560 McGuffey Ave Cincinnati, OH 45226 | Contribution | Council - Pre-Election 2025 Filing | $150.00 | 2025.02.28 | 0 | |
| Scotty Johnson | David | Goins | 1751 Fullerton Dr Cincinnati, OH 45240 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.02.25 | 0 | |
| Scotty Johnson | Deborah | Bass | 4279 Waterfront Ct Fairfield, OH 45014 | Contribution | Council - Pre-Election 2025 Filing | $300.00 | 2025.02.25 | 0 | |
| Scotty Johnson | Richard | Moore | 3713 Davenant Ave Cincinnati, OH 45213 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.03.06 | 0 | |
| Scotty Johnson | Brewster | Rhoads | 1421 Salem Woods Lane Cincinnati, OH 45230 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.03.06 | 0 | |
| Scotty Johnson | Randall | Walton | 6082 Ash Hill Ct. West Chester, OH 45069 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.03.17 | 0 | |
| Scotty Johnson | Lucia | Hudson | 1097 Wionna Ave Cincinnati, OH 45224 | Contribution | Council - Pre-Election 2025 Filing | $200.00 | 2025.02.25 | 0 | |
| Scotty Johnson | Stanford | Williams | 933 Redway Ave Cincinnati, OH 45229 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.04.03 | 0 | |
| Jan-Michele Lemon Kearney | Vantiv eCommerce | 900 Chelmsford St Lowell, MA 1851 | Expenditure | Council - Pre-Election 2025 Filing | $0.50 | 2024.04.09 | 0 | ||
| Jan-Michele Lemon Kearney | FRIENDS OF NICK HUBBELL | 98 BENEDICT DR Johnstown, OH 43031 | Expenditure | Council - Pre-Election 2025 Filing | $250.00 | 2024.04.19 | 0 | ||
| Jan-Michele Lemon Kearney | Jan-Michele | Lemon Kearney | 3 Lenox Ln Cincinnati, OH 45229 | Expenditure | Council - Pre-Election 2025 Filing | $250.00 | 2024.06.24 | 0 | |
| Jan-Michele Lemon Kearney | RAYA'S LEBANESE RESTURANT | 801 ELM ST CINCINNATI, OH 45202 | Expenditure | Council - Pre-Election 2025 Filing | $58.48 | 2024.07.02 | 0 | ||
| Jan-Michele Lemon Kearney | OHIO GRASSROOTS VICTORY FUND (ACTBLUE) | 366 SUMMER STREET SOMERVILLE, MA 02144 | Expenditure | Council - Pre-Election 2025 Filing | $250.00 | 2024.07.22 | 0 | ||
| Jan-Michele Lemon Kearney | GOOD GOVERNMENT GROUP | 35 E. 7TH STREET SUITE 610 CINCINNATI, OH 45202 | Expenditure | Council - Pre-Election 2025 Filing | $819.75 | 2024.07.31 | 0 | ||
| Jan-Michele Lemon Kearney | AJC EVENT | PO BOX 398 LOVELAND, OH 45140 | Expenditure | Council - Pre-Election 2025 Filing | $250.00 | 2024.09.03 | 0 | ||
| Jan-Michele Lemon Kearney | STARBUCKS | 2224 SHATTUCK AVE BERKELEY, CA 94704 | Expenditure | Council - Pre-Election 2025 Filing | $9.75 | 2024.09.06 | 0 | ||
| Ryan James | Sean | Auletto | 825 Junction Way Apt 409 Columbus, OH 43212 | Contribution | Council - Pre-Election 2025 Filing | $492.50 | 2025.04.04 | 0 | |
| Ryan James | Gisele | James | 2272 Moss Brook Newark, OH 43055 | Contribution | Council - Pre-Election 2025 Filing | $1,083.50 | 2025.04.04 | 0 | |
| Ryan James | Pamela | Mackey | 6345 Casado Columbus, OH 43213 | Contribution | Council - Pre-Election 2025 Filing | $49.25 | 2025.04.10 | 0 | |
| Ryan James | Lauren | Worley | 854 Rue De La Paix B5 Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $49.25 | 2025.04.10 | 0 | |
| Ryan James | LaTicia | White | 5219 Sabine Hall New Albany, OH 43054 | Contribution | Council - Pre-Election 2025 Filing | $49.25 | 2025.04.13 | 0 | |
| Ryan James | Maricela | Lopez | 7866 Cheviot Rd Cincinnati, OH 45247 | Contribution | Council - Pre-Election 2025 Filing | $4.92 | 2025.04.20 | 0 | |
| Scotty Johnson | Rosemary | Schlachter | 2335 Beechcreek Ln Cincinnati, OH 45233 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.05.14 | 0 | |
| Scotty Johnson | Melvin | Gravely | 7435 East Aracoma Dr Cincinnati, OH 45237 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.05.22 | 0 | |
| Scotty Johnson | Colleen | Martin | 321 Katiebud Dr Cincinnati, OH 45238 | Contribution | Council - Pre-Election 2025 Filing | $200.00 | 2025.06.07 | 0 | |
| Scotty Johnson | Ann | Williams | 1 Grandin Terrace Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.06.08 | 0 | |
| Scotty Johnson | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $2.43 | 2025.02.20 | 0 | ||
| Scotty Johnson | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $3.53 | 2025.02.26 | 0 | ||
| Scotty Johnson | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $2.43 | 2025.02.27 | 0 | ||
| Scotty Johnson | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $1.04 | 2025.02.27 | 0 | ||
| Scotty Johnson | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $0.75 | 2025.02.27 | 0 | ||
| Scotty Johnson | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $3.53 | 2025.03.04 | 0 | ||
| Scotty Johnson | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $2.25 | 2025.03.04 | 0 | ||
| Scotty Johnson | Good Government Group | 35 E. 7th St., Suite 610 Cincinnati, OH 45202 | Expenditure | Council - Pre-Election 2025 Filing | $2,000.00 | 2025.03.07 | 0 | ||
| Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $1.50 | 2025.03.06 | 0 | ||
| Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $0.75 | 2025.03.06 | 0 | ||
| Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $3.75 | 2025.03.06 | 0 | ||
| Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $2.43 | 2025.03.07 | 0 | ||
| Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $1.50 | 2025.03.07 | 0 | ||
| Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $5.73 | 2025.03.12 | 0 | ||
| Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $11.23 | 2025.03.14 | 0 | ||
| Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $11.23 | 2025.03.23 | 0 | ||
| Ryan James | Mike | Baker | 2658 Briarcliffe Ave Cincinnati, OH 45212 | Contribution | Council - Pre-Election 2025 Filing | $246.25 | 2025.04.22 | 0 | |
| Ryan James | Julianne | ogletree | 7714 Beldale ave Huber Heights, OH 45424 | Contribution | Council - Pre-Election 2025 Filing | $49.25 | 2025.04.24 | 0 | |
| Ryan James | Isabela | Fernandez | 2804 Erie Ave Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $98.50 | 2025.05.13 | 0 | |
| Ryan James | Connor | Moreton | 4815 Greenlee Ave Cincinnati, OH 43217 | Contribution | Council - Pre-Election 2025 Filing | $29.55 | 2025.05.13 | 0 | |
| Scotty Johnson | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $5.73 | 2025.06.11 | 0 | ||
| Scotty Johnson | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $2.43 | 2025.06.20 | 0 | ||
| Jan-Michele Lemon Kearney | JAN-MICHELE | LEMON-KEARNEY | 3 LENOX LN CINCINNATI, OH 45229 | Expenditure | Council - Pre-Election 2025 Filing | $500.00 | 2024.10.07 | 1 | |
| Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $5.73 | 2025.02.19 | 0 | ||
| Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $5.73 | 2025.02.19 | 0 | ||
| Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $2.43 | 2025.02.20 | 0 | ||
| Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $11.25 | 2025.02.22 | 0 | ||
| Jan-Michele Lemon Kearney | Squarespace | 8 Clarkson St New York, NY 10014 | Expenditure | Council - Pre-Election 2025 Filing | $20.00 | 2025.02.24 | 0 | ||
| Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $3.75 | 2025.02.27 | 0 | ||
| Ryan James | VIVIAN | BRUCE | 1139 Evansdale Avenue Newark, OH 43055 | Contribution | Council - Pre-Election 2025 Filing | $49.25 | 2025.06.04 | 0 | |
| Ryan James | Sharon B | Stern | 1109 Haslage Avenue Apt A Pittsburgh, PA 15212 | Contribution | Council - Pre-Election 2025 Filing | $17.73 | 2025.06.28 | 0 | |
| Ryan James | ActBlue | PO Box 962017 Boston, MA 02196 | Expenditure | Council - Pre-Election 2025 Filing | $141.06 | 2025.05.01 | 0 | ||
| Ryan James | RGM Strategies | 1045 Sherman Terrace Cincinnati, OH 45231 | Expenditure | Council - Pre-Election 2025 Filing | $2,050.00 | 2025.05.12 | 0 | ||
| Ryan James | RGM Strategies | 1024 Sherman Terrace Cincinnati, OH 45231 | Expenditure | Council - Pre-Election 2025 Filing | $1,500.00 | 2025.06.04 | 0 | ||
| Ryan James | Steele Strategies | 3800 Victory Parkway Cincinnati, OH 45207 | Expenditure | Council - Pre-Election 2025 Filing | $600.00 | 2025.06.27 | 0 | ||
| Seth Walsh | Erin | Weeks-Kulesza | , | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.01.23 | 0 | |
| Seth Walsh | David | Jahnke | , | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2025.01.29 | 0 | |
| Mark Jeffreys | Matt | Davis | 32 Camargo Canyon Dr. Cincinnati, OH 45243 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2025.01.09 | 0 | |
| Mark Jeffreys | Alan | Fershtman | 319 Circlewood Lane Cincinnati, OH 45215 | Contribution | Council - Pre-Election 2025 Filing | $1,000.00 | 2025.01.10 | 0 | |
| Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $1.50 | 2025.03.01 | 0 | ||
| Jan-Michele Lemon Kearney | Stripe Payments | 354 Oyster Point Blvd S San Francisco, CA 94080 | Expenditure | Council - Pre-Election 2025 Filing | $1.33 | 2025.03.01 | 0 | ||
| Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $1.50 | 2025.03.03 | 0 | ||
| Jan-Michele Lemon Kearney | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $0.38 | 2025.03.04 | 0 | ||
| Seth Walsh | James | Zimmerman | 1849 Cold Canyon Road Calabasas, CA 91302 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2025.03.17 | 0 | |
| Seth Walsh | Michael | Chewning | 7910 Loneoak Court Cincinnati, OH 45243 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2025.03.21 | 0 | |
| Seth Walsh | Brewster | Rhoads | , | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.05.16 | 0 | |
| Seth Walsh | Greg | Fischer | , | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2025.06.05 | 0 | |
| Seth Walsh | Raymond | Kroner | , | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.06.21 | 0 | |
| Seth Walsh | Kathryn | Wekselman | , | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.06.22 | 0 | |
| Mark Jeffreys | David | Wise | 8200 Glenmill Ct Cincinnati, OH 45249 | Contribution | Council - Pre-Election 2025 Filing | $1,000.00 | 2025.01.28 | 0 | |
| Mark Jeffreys | Stephanie | Collins | 2841 Dunaway Ave Cincinnati, OH 45211 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.02.26 | 0 | |
| Mark Jeffreys | Barbara | Tobias | 215 Wilmuth Ave Cincinnati, OH 45215 | Contribution | Council - Pre-Election 2025 Filing | $1,000.00 | 2025.02.27 | 0 | |
| Mark Jeffreys | Karen | Meyer | 3556 Raymar Blvd Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.03.04 | 0 | |
| Mark Jeffreys | Deana | Taylor Brewer | 1010 Walnut St Apt 1718 Cincinnati, OH 45202 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.03.04 | 0 | |
| Mark Jeffreys | Morgan | Rigaud | 321 West 4th street 2 Cincinnati, OH 45202 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.03.04 | 0 | |
| Mark Jeffreys | john | carmichael | 1639 sycamore st Cincinnati, OH 45202 | Contribution | Council - Pre-Election 2025 Filing | $102.00 | 2025.03.05 | 0 | |
| Mark Jeffreys | Christopher | Carr | 134 Crestmont Lane Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.03.11 | 0 | |
| Mark Jeffreys | Roxanne | Qualls | 400 Pike St Unit 509 Cincinnati, OH 45202 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.03.13 | 0 | |
| Brian Frank | Brian | Frank | 915 Monastery Street Cincinnati, OH 45202 | In-kind Contribution | Mayor - Post-Primary 2025 Filing | $45.00 | 2025.02.01 | 2 | |
| Aaron Weiner | Scott | Proctor | 4216 Turrill St. Cincinnati, OH 45223 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.06.08 | 0 | |
| Aaron Weiner | Leslie | Sikes | 540 Evanswood Pl. Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.06.12 | 0 | |
| Seth Walsh | Peter | Block | , | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.06.23 | 0 | |
| Seth Walsh | Jack | Rouse | , | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.06.24 | 0 | |
| Seth Walsh | Anne | Sesler | , | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2025.06.25 | 0 | |
| Seth Walsh | Andrew | Havens | , | Contribution | Council - Pre-Election 2025 Filing | $50.00 | 2025.06.30 | 0 | |
| Seth Walsh | Michael | Betz | , | Contribution | Council - Pre-Election 2025 Filing | $25.00 | 2025.06.30 | 0 | |
| Seth Walsh | Michael | Mann | , | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.06.30 | 0 | |
| Seth Walsh | Natlie | George | 2715 Bearcat Way Cincinnati, OH 45219 | Expenditure | Council - Pre-Election 2025 Filing | $253.75 | 2024.02.10 | 0 | |
| Seth Walsh | Ohio Democratic Party | 697 E Broad St ste 101 Columbus, OH 43215 | Expenditure | Council - Pre-Election 2025 Filing | $50.00 | 2025.03.28 | 0 | ||
| Seth Walsh | Lincoln Ware Walking Club | 7784 Trailwind dr Cincinnati, OH 45242 | Expenditure | Council - Pre-Election 2025 Filing | $1,000.00 | 2025.03.07 | 0 | ||
| Seth Walsh | Gavin | Steele | 3800 Victory Parkway Cincinnati, OH 45207 | Expenditure | Council - Pre-Election 2025 Filing | $45.00 | 2025.03.31 | 0 | |
| Seth Walsh | DSD Advisorys, LLC | 255 E 5th St #1900 Cincinnati, OH 45202 | Expenditure | Council - Pre-Election 2025 Filing | $115.00 | 2025.04.17 | 0 | ||
| Mark Jeffreys | Mark | Barsman | 212 Legacy Ln Cincinnati, OH 45249 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.03.19 | 0 | |
| Mark Jeffreys | Charles | Shor | 441 Vine St STE 200 Cincinnati, OH 45202 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.03.27 | 0 | |
| Mark Jeffreys | Ben | Dean | 3456 Cornell Place Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2025.03.27 | 0 | |
| Mark Jeffreys | Tom | Lienhart | 660 Evening Star Lane Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.03.31 | 0 | |
| Mark Jeffreys | George | Schober | 344 Warren Avenue Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $50.00 | 2025.03.31 | 0 | |
| Mark Jeffreys | Justin | Ogilby | 3788 Clifton Ave Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.04.02 | 0 | |
| Mark Jeffreys | Carol | Coy | 420 Buckingham Drive Indianapolis, IN 46208 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.04.02 | 0 | |
| Aaron Weiner | Beth | Silber | 1280 Cassandra Ct. Cincinnati, OH 45238 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.06.16 | 0 | |
| Aaron Weiner | Julie | Bauke | 6803 E Main St. Scottsdale, AZ 85251 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.06.17 | 0 | |
| Aaron Weiner | Richard | Ryan | 2928 Pineridge Ave. Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.06.18 | 0 | |
| Aaron Weiner | Ann | Lafferty | 2324 Madison Rd., Unit 1808 Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.06.18 | 0 | |
| Aaron Weiner | Andrew | Campbell | 2376 Madison Rd., E1J Cincinnati, OH 45208 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.06.19 | 0 | |
| Aaron Weiner | David | Lafferty | 3190 Golden Hollow Ave. Cincinnati, OH 45226 | Contribution | Council - Pre-Election 2025 Filing | $250.00 | 2025.06.23 | 0 | |
| Aaron Weiner | Cathleen | Kuhl | 2206 Raeburn Dr. Cincinnati, OH 45223 | Contribution | Council - Pre-Election 2025 Filing | $100.00 | 2025.06.26 | 0 | |
| Aaron Weiner | William | Spinnenweber | 4705 Hill Top Ln. Cincinnati, OH 45243 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.06.26 | 0 | |
| Aaron Weiner | Scott | Provancher | 4042 Clifton Ridge Dr. Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2025.06.26 | 0 | |
| Aaron Weiner | Robert | Gutzwiller | 48 Rawson Woods Cir. Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $175.00 | 2025.06.26 | 0 | |
| Aaron Weiner | , | Contribution | Council - Pre-Election 2025 Filing | $0.00 | 0 | ||||
| Aaron Weiner | Anedot, Inc. | 1340 Poydras St., #1770 New Orleans, LA 70112 | Expenditure | Council - Pre-Election 2025 Filing | $12.60 | 2025.06.24 | 0 | ||
| Seth Walsh | Actblue | 366 Summer Street Somerville, MA 2144 | Expenditure | Council - Pre-Election 2025 Filing | $26.25 | 2025.01.30 | 0 | ||
| Mark Jeffreys | bryan | wheatley | 225 Lafayette Circle Cincinnati, OH 45220 | Contribution | Council - Pre-Election 2025 Filing | $500.00 | 2025.04.17 | 0 | |
| Mark Jeffreys | Alison | Baskin Caller | 8044 Montgomery Rd, Ste 600 Cincinnati, OH 45236 | Contribution | Council - Pre-Election 2025 Filing | $1,100.00 | 2025.04.17 | 0 | |
| Mark Jeffreys | Louise | Gomer Bangel | 7095 Winding Way Cincinnati, OH 45236 | Contribution | Council - Pre-Election 2025 Filing | $50.00 | 2025.05.02 | 0 | |
