This campaign finance portal currently contains campaign data provided to the Elections Commission in a digital spreadsheet format; filings submitted in a different format and that require manual entry by the City will take additional time to upload. Those results will appear on the portal once they are available. The data presented by this portal is for informational purposes only and does not determine compliance with the requirements of the City of Cincinnati Charter, the Cincinnati Municipal Code, or the Rules of the Cincinnati Elections Commission. All results posted are unofficial and under review by the Cincinnati Elections Commission.
Campaign | First Name | Last Name | Address | Form | Filing Period | Amount | Date | Flags | |
---|---|---|---|---|---|---|---|---|---|
Cory Bowman | Aaron | Ellis | PO Box 354 Kings Mills, OH 45034 | Contribution | Mayor - Post-Primary 2025 Filing | $1,100.00 | 2025.03.03 | 0 | |
Cory Bowman | Adam | Koehler | 2279 Loth St Cincinnati, OH 45219 | Contribution | Mayor - Post-Primary 2025 Filing | $1,100.00 | 2025.04.28 | 0 | |
Cory Bowman | Amazon.com | 410 Terry Ave N Seattle, WA 98109 | Expenditure | Mayor - Post-Primary 2025 Filing | $61.06 | 2025.04.03 | 0 | ||
Cory Bowman | Amber | McDonough | 7033 Summerhill Drive West Chester, OH 45069 | Contribution | Mayor - Post-Primary 2025 Filing | $25.00 | 2025.04.07 | 0 | |
Cory Bowman | Anne | Dulle | 4169 Nora lane Cincinnati, OH 45209 | Contribution | Mayor - Post-Primary 2025 Filing | $50.00 | 2025.03.26 | 0 | |
Cory Bowman | Anne | Dulle | 4169 Nora lane Cincinnati, OH 45209 | Contribution | Mayor - Post-Primary 2025 Filing | $50.00 | 2025.03.26 | 0 | |
Cory Bowman | Anne | Dulle | 4169 Jora Ln Cincinnati, OH 45209 | Contribution | Mayor - Post-Primary 2025 Filing | $50.00 | 2025.03.22 | 0 | |
Cory Bowman | Anonymous < $25 | Cash put in envelope and dropped in mailbox | , | Contribution | Mayor - Post-Primary 2025 Filing | $20.00 | 2025.04.08 | 0 | |
Cory Bowman | Anonymous < $25 | Cash put in envelope and dropped in mailbox | , | Contribution | Mayor - Post-Primary 2025 Filing | $20.00 | 2025.03.06 | 0 | |
Cory Bowman | Anonymous < $25 | Cash put in envelope and dropped in mailbox | , | Contribution | Mayor - Post-Primary 2025 Filing | $15.00 | 2025.04.08 | 0 | |
Total Contributions: $17,028.13 | Total Expenditures: $12,876.27 |
Showing 1 to 10 of 120 entries