This campaign finance portal currently contains campaign data provided to the Elections Commission in a digital spreadsheet format; filings submitted in a different format and that require manual entry by the City will take additional time to upload. Those results will appear on the portal once they are available. The data presented by this portal is for informational purposes only and does not determine compliance with the requirements of the City of Cincinnati Charter, the Cincinnati Municipal Code, or the Rules of the Cincinnati Elections Commission. All results posted are unofficial and under review by the Cincinnati Elections Commission.
Campaign | First Name | Last Name | Address | Form | Filing Period | Amount | Date | Flags | |
---|---|---|---|---|---|---|---|---|---|
Anna Albi | Aaron | Latto | 1331 Observatory Drive Cincinnati, OH 45208 | Contribution | Post-election | $100.00 | 2023.10.08 | 0 | |
Anna Albi | Aaron | Torop | 14099 Jennifer Terrace Largo, FL 33774 | Contribution | Pre-election | $25.00 | 2023.06.05 | 0 | |
Anna Albi | Aaron | Mierzwiak | 4746 Stockbridge Dr Medina, OH 44256 | Contribution | Pre-election | $25.00 | 2023.05.31 | 0 | |
Anna Albi | Aaron | Slovin | 3393 Custer ave Cincinnati, OH 45208 | Contribution | Post-election | $50.00 | 2023.10.20 | 0 | |
Anna Albi | ActBlue Fees | www.ActBlue.com UNK, UN UNK | Expenditure | Pre-election | $285.46 | 2023.06.30 | 0 | ||
Anna Albi | ActBlue. LLC | 366 Summer St Somerville, MA 2144 | Expenditure | Post-election | $49.25 | 2023.08.01 | 0 | ||
Anna Albi | ActBlue. LLC | 366 Summer St Somerville, MA 2144 | Expenditure | Post-election | $271.35 | 2023.10.18 | 0 | ||
Anna Albi | ActBlue. LLC | 366 Summer St Somerville, MA 2144 | Expenditure | Post-election | $101.41 | 2023.12.08 | 0 | ||
Anna Albi | Adam | Murad | 2343 N Seeley Unit 3B Chicago, IL 60647 | Contribution | Post-election | $25.00 | 2023.08.23 | 0 | |
Anna Albi | Adam | Murad | 2343 N Seeley Unit 3B Chicago, IL 60647 | Contribution | Pre-election | $40.00 | 2023.06.21 | 0 | |
Total Contributions: $63,031.46 | Total Expenditures: $56,689.53 |
Showing 1 to 10 of 456 entries