This campaign finance portal currently contains campaign data provided to the Elections Commission in a digital spreadsheet format; filings submitted in a different format and that require manual entry by the City will take additional time to upload. Those results will appear on the portal once they are available. The data presented by this portal is for informational purposes only and does not determine compliance with the requirements of the City of Cincinnati Charter, the Cincinnati Municipal Code, or the Rules of the Cincinnati Elections Commission. All results posted are unofficial and under review by the Cincinnati Elections Commission.
Campaign | First Name | Last Name | Address | Form | Filing Period | Amount | Date | Flags | |
---|---|---|---|---|---|---|---|---|---|
Meeka Owens | 1600 Ampitheatre Pkwy Mountainview, CA 94043 | Expenditure | Pre-election | $38.81 | 2022.03.03 | 0 | |||
Meeka Owens | Vantiv | 8500 Governors Hill Drive Cincinnati, OH 45249 | Expenditure | Pre-election | $105.00 | 2022.03.23 | 0 | ||
Meeka Owens | Vantiv | 8500 Governors Hill Drive Cincinnati, OH 45249 | Expenditure | Pre-election | $3.08 | 2022.04.11 | 0 | ||
Meeka Owens | Vantiv | 8500 Governors Hill Drive Cincinnati, OH 45249 | Expenditure | Pre-election | $500.00 | 2022.06.21 | 0 | ||
Meeka Owens | Vantiv | 8500 Governors Hill Drive Cincinnati, OH 45249 | Expenditure | Pre-election | $3.98 | 2022.07.11 | 0 | ||
Meeka Owens | Google Suite | 1600 Amphitheatre Pkwy Mountainview, CA 94043 | Expenditure | Pre-election | $38.81 | 2022.09.02 | 0 | ||
Meeka Owens | Vantiv | 850 Governors Hill Dr Cincinnati, OH 45249 | Expenditure | Pre-election | $2.49 | 2022.09.09 | 0 | ||
Meeka Owens | Vantiv | 850 Governors Hill Dr Cincinnati, OH 45249 | Expenditure | Pre-election | $2.49 | 2022.11.09 | 0 | ||
Meeka Owens | Google Suite | 1600 Amphitheatre Pkwy Mountainview, CA 94043 | Expenditure | Pre-election | $38.81 | 2023.02.02 | 0 | ||
Meeka Owens | Google Suite | 1600 Amphitheatre Pkwy Mountainview, CA 94043 | Expenditure | Pre-election | $38.81 | 2023.05.02 | 0 | ||
Meeka Owens | Vantiv | 850 Governors Hill Dr Cincinnati, OH 45249 | Expenditure | Pre-election | $105.27 | 2023.06.09 | 0 | ||
Meeka Owens | SUITE | 1600 AMPHITHEATRE PKWY. MOUNTAINVIEW, CA 94043 | Expenditure | Pre-election | $38.81 | 2022.12.02 | 0 | ||
Meeka Owens | 1919 | CONSULTING | 201 E. FIFTH ST. CINCINNATI, OH 45202 | Expenditure | Pre-election | $2,500.00 | 2022.12.05 | 0 | |
Meeka Owens | VANTIV | 850 GOVERNORS HILLDR. CINCINNATI, OH 45249 | Expenditure | Pre-election | $2.57 | 2022.05.10 | 0 | ||
Meeka Owens | PNC | BANK | 2501 GILBERT AV. CINCINNATI, OH 45206 | Expenditure | Pre-election | $4.50 | 2022.05.17 | 0 | |
Meeka Owens | VANTIV | 850 GOVERNORS HILLDR. CINCINNATI, OH 45249 | Expenditure | Pre-election | $3.98 | 2022.07.11 | 0 | ||
Meeka Owens | Shanker | Singh | 294 E Camino Lomas Tucson, AZ 85704 | Contribution | Pre-election | $5.00 | 2022.07.20 | 0 | |
Meeka Owens | Shanker | Singh | 294 e. Camino Lomas Tucson, AZ 85704 | Contribution | Pre-election | $5.00 | 2022.10.20 | 0 | |
Meeka Owens | Missy | Spears | 807 Bakewell B Covington, KY 41011 | Contribution | Pre-election | $10.00 | 2022.11.30 | 0 | |
Meeka Owens | Scott | Crowley | 4607 Whispering Oak Trail Cincinnati, OH 45247 | Contribution | Pre-election | $100.00 | 2022.12.01 | 0 | |
Meeka Owens | Dwight | Tillery | 7847 Ramble View Unit 303 Cincinnati, OH 45231 | Contribution | Pre-election | $1,100.00 | 2022.12.02 | 0 | |
Meeka Owens | Missy | Spears | 807 Bakewell B Covington, KY 41011 | Contribution | Pre-election | $10.00 | 2022.12.30 | 0 | |
Meeka Owens | Melissa | Saldonis | 343 Ardon Lane Wyoming, OH 45215 | Contribution | Pre-election | $75.00 | 2023.01.31 | 0 | |
Meeka Owens | Paula | Boggs Muething | 431 Lafayette Ave Cincinnati, OH 45220 | Contribution | Pre-election | $500.00 | 2023.02.01 | 0 | |
Meeka Owens | Friends of Rachel Baker | 1080 Nimitzview Dr. Ste 400 Cincinnati, OH 45230 | Contribution | Pre-election | $150.00 | 2023.02.01 | 0 | ||
Meeka Owens | Jane | Anderson | 2717 Johnstone Pl Cincinnati, OH 45206 | Contribution | Pre-election | $150.00 | 2023.02.01 | 0 | |
Meeka Owens | Carole | Daniels | 3633 Solar Vista Cincinnati, OH 45213 | Contribution | Pre-election | $100.00 | 2023.02.25 | 0 | |
Meeka Owens | Darie | Adams | 2012 Dallas Ave Cincinnati, OH 45239 | Contribution | Pre-election | $250.00 | 2023.02.25 | 0 | |
Meeka Owens | Annette | Gordon | 8417 Firshade Terrace Cincinnati, OH 45239 | Contribution | Pre-election | $50.00 | 2023.02.26 | 0 | |
Meeka Owens | Manuel | Chavez | 250 West Court St., Suite 200E Cincinnati, OH 45202 | Contribution | Pre-election | $1,100.00 | 2023.03.13 | 0 | |
Meeka Owens | Elaine | Mullins | 3811 Spring House Ln Cincinnati, OH 45217 | Contribution | Pre-election | $250.00 | 2023.04.01 | 0 | |
Meeka Owens | Henry | Larkins | 348 W. 4th Street Cincinnati, OH 45202 | Contribution | Pre-election | $100.00 | 2023.04.01 | 0 | |
Meeka Owens | Nina | Lewis | 10194 Ronnie Road Cincinnati, OH 45215 | Contribution | Post-election | $50.00 | 2023.10.24 | 0 | |
Meeka Owens | Andrew | Bak | 3495 Holly Ridge Cincinnati, OH 45245 | Contribution | Post-election | $50.00 | 2023.10.25 | 0 | |
Meeka Owens | Cheryl | Bobo | 2000 Ridgetop Way Cincinnati, OH 45238 | Contribution | Post-election | $50.00 | 2023.10.26 | 0 | |
Meeka Owens | Tonya | Banks | 3233 Gilbert avenue Cincinnati, OH 45207 | Contribution | Post-election | $60.00 | 2023.11.01 | 0 | |
Meeka Owens | Jerome | Jackson | 6060 Waldway Lane Cincinnati, OH 45224 | Contribution | Post-election | $150.00 | 2023.11.06 | 0 | |
Meeka Owens | Justin | Haley | Best Efforts Best Efforts, BE 1111 | Contribution | Post-election | $600.00 | 2023.11.06 | 0 | |
Meeka Owens | M. | Hurley | 3126 Ononta Ave Apt 2 Cincinnati, OH 45226 | Contribution | Post-election | $1,100.00 | 2023.11.06 | 0 | |
Meeka Owens | Jeanne | Weiland | 712 Avon Fields Lane Cincinnati, OH 45229 | Contribution | Post-election | $150.00 | 2023.11.02 | 0 | |
Meeka Owens | MEMME | ONWUDIWE | 2551 Woodbluff Lane Dayton, OH 45458 | Contribution | Post-election | $500.00 | 2023.11.04 | 0 | |
Meeka Owens | Brandon | Craig | 3579 Section Rd #2 Cincinnati, OH 45237 | Contribution | Post-election | $50.00 | 2023.11.06 | 0 | |
Meeka Owens | Patricia | Laube | 6628 Corbly Road Cincinnati, OH 45230 | Contribution | Post-election | $25.00 | 2023.11.07 | 0 | |
Meeka Owens | Missy | Spears | 807 Bakewell B Covington, KY 41011 | Contribution | Post-election | $10.00 | 2023.07.05 | 0 | |
Meeka Owens | Al | Gerhardstein | 621 E Mehring Way 2108 Cincinnati, OH 45202 | Contribution | Post-election | $250.00 | 2023.08.14 | 0 | |
Meeka Owens | Myrita | Craig | 7001 Knoll Road Cincinnati, OH 45237 | Contribution | Post-election | $300.00 | 2023.08.18 | 0 | |
Meeka Owens | Robert | Killins | 1056 Mound Street CINCINNATI, OH 45203 | Contribution | Post-election | $50.00 | 2023.08.19 | 0 | |
Meeka Owens | Holly | Brians Ragusa | 1414 Elm St. Cincinnati, OH 45202 | Contribution | Post-election | $50.00 | 2023.08.21 | 0 | |
Meeka Owens | Karen | Glover | 45 Orchard Nole Drive Cincinnati, OH 45215 | Contribution | Post-election | $100.00 | 2023.08.22 | 0 | |
Meeka Owens | debbie | brooks | 6283 Grand Vista Avenue Cincinnati, OH 45213 | Contribution | Post-election | $50.00 | 2023.08.22 | 0 | |
Meeka Owens | Annette | Freeman | 6021 Thiti Drive Cincinnati, OH 45224 | Contribution | Post-election | $50.00 | 2023.08.23 | 0 | |
Meeka Owens | Darie | Adams | 2012 Dallas Ave Cincinnati, OH 45239 | Contribution | Post-election | $250.00 | 2023.08.28 | 0 | |
Meeka Owens | Marianna | Brown Bettman | 400 Pike St Unit 820 Cincinnati, OH 45202 | Contribution | Post-election | $500.00 | 2023.08.29 | 0 | |
Meeka Owens | Kathleen | Gordon | 118 Glenwood Ave Cincinnati, OH 45217 | Contribution | Post-election | $200.00 | 2023.08.30 | 0 | |
Meeka Owens | Juanita | Lott | 11086 Allenhurst Blvd. W. Cincinnati, OH 45241 | Contribution | Post-election | $100.00 | 2023.08.31 | 0 | |
Meeka Owens | Rhonda | Whitten | 5300 Hamilton Ave Cincinnati, OH 45223 | Contribution | Post-election | $50.00 | 2023.08.31 | 0 | |
Meeka Owens | Ricardo | Grant | 1031 Cutter street Cincinnati, OH 45203 | Contribution | Post-election | $500.00 | 2023.09.06 | 0 | |
Meeka Owens | Tanner | Yess | 1203 Dayton ave Dayton, KY 41074 | Contribution | Post-election | $100.00 | 2023.09.07 | 0 | |
Meeka Owens | Caitlin | Richter | 2356 Park Ave Unit 50 Cincinnati, OH 45206 | Contribution | Post-election | $250.00 | 2023.09.09 | 0 | |
Meeka Owens | Joyce | Powdrill | 1734 Avonlea Ave. Cincinnati, OH 45237 | Contribution | Post-election | $100.00 | 2023.09.12 | 0 | |
Meeka Owens | Judy | Racadio | 6522 Foxchase Lane Cincinnati, OH 45243 | Contribution | Post-election | $250.00 | 2023.09.14 | 0 | |
Meeka Owens | Stephen | Smith | 1800 Race St #401 Cincinnati, OH 45202 | Contribution | Post-election | $1,100.00 | 2023.09.19 | 0 | |
Meeka Owens | Louise | Edwards | 6312 Elwynne Drive Cincinnati, OH 45236 | Contribution | Post-election | $50.00 | 2023.09.19 | 0 | |
Meeka Owens | Laure | Quinlivan | 3624 Kroger Ave Cincinnati, OH 45228 | Contribution | Post-election | $100.00 | 2023.09.19 | 0 | |
Meeka Owens | Robert | Maly | 3507 PRINCIPIO AVE Cincinnati, OH 45208 | Contribution | Post-election | $1,100.00 | 2023.09.20 | 0 | |
Meeka Owens | Cheryl | Dillard | 223 Valley Forge Loveland, OH 45140 | Contribution | Post-election | $75.00 | 2023.09.23 | 0 | |
Meeka Owens | John | Cranley | 2949 Pineridge Ave Cincinnati, OH 45208 | Contribution | Post-election | $600.00 | 2023.09.24 | 0 | |
Meeka Owens | Nancy | OKane | 1320 W. Emerine DR Tucson, AZ 85704 | Contribution | Post-election | $75.00 | 2023.09.24 | 0 | |
Meeka Owens | Carol | Ross | 1000 W Cool Dr Tucson, AZ 85704 | Contribution | Post-election | $25.00 | 2023.09.25 | 0 | |
Meeka Owens | Fred | Strahorn | 531 Belmonte Park N. Apt. 1001 Dayton, OH 45405 | Contribution | Post-election | $100.00 | 2023.09.25 | 0 | |
Meeka Owens | Timothy | Burke | 3580 McGuffey Ave Cincinnati, OH 45226 | Contribution | Post-election | $150.00 | 2023.09.25 | 0 | |
Meeka Owens | shanker | singh | 294 e. Camino Lomas Tucson, AZ 85704 | Contribution | Post-election | $50.00 | 2023.09.30 | 0 | |
Meeka Owens | Margarette | Loiseau | 1886 Autumn Ave Memphis, TN 38112 | Contribution | Post-election | $50.00 | 2023.10.02 | 0 | |
Meeka Owens | Barbara | Lynch | 121 Nuby Lane Cincinnati, OH 45217 | Contribution | Post-election | $500.00 | 2023.10.02 | 0 | |
Meeka Owens | Jim | Goetz | 210 Hosea Ave. Cincinnati, OH 45220 | Contribution | Post-election | $250.00 | 2023.10.09 | 0 | |
Meeka Owens | Donald | Jones | 3645 Washington Ave Cincinnati, OH 45229 | Contribution | Post-election | $200.00 | 2023.10.02 | 0 | |
Meeka Owens | Anne | Sesler | 1002 Richwood Cincinnati, OH 45208 | Contribution | Post-election | $500.00 | 2023.10.10 | 0 | |
Meeka Owens | Tamara | Harkavy | 4118 Floral Ave Cincinnati, OH 45212 | Contribution | Post-election | $100.00 | 2023.10.11 | 0 | |
Meeka Owens | Pamela | Dwertman | 1336 Spring St. Cincinnati, OH 45202 | Contribution | Post-election | $250.00 | 2023.10.11 | 0 | |
Meeka Owens | AFSCME Ohio Council 8, AFL-CIO PAC | 6800 North High Street Worthington, OH 43085 | Contribution | Post-election | $400.00 | 2023.10.12 | 0 | ||
Meeka Owens | Marianna | Brown Bettman | 400 Pike St Unit 820 Cincinnati, OH 45202 | Contribution | Post-election | $250.00 | 2023.10.12 | 0 | |
Meeka Owens | Dominic | Ortega | 1520 E Placita Lupita Tucson, AZ 85718 | Contribution | Post-election | $100.00 | 2023.10.12 | 0 | |
Meeka Owens | Robin | Shabazz | 11525 Islandale Drive Cincinnati, OH 45240 | Contribution | Post-election | $100.00 | 2023.10.12 | 0 | |
Meeka Owens | Julie | Stark | 867 Quailwoods Drive Loveland, OH 45140 | Contribution | Post-election | $25.00 | 2023.10.12 | 0 | |
Meeka Owens | Maggie | Brennan | 4114 Sherel Ln Cincinnati, OH 45209 | Contribution | Post-election | $30.00 | 2023.10.13 | 0 | |
Meeka Owens | Bomani | Tyehimba | 1218 TOLUCA CT Cincinnati, OH 45224 | Contribution | Post-election | $250.00 | 2023.10.15 | 0 | |
Meeka Owens | Kathleen | Brinkman | 400 Pike Street 809 Cincinnati, OH 45202 | Contribution | Post-election | $120.00 | 2023.10.18 | 0 | |
Meeka Owens | Timothy | Lane | 3961 Wess Park Drive Cincinnati, OH 45217 | Contribution | Post-election | $150.00 | 2023.10.20 | 0 | |
Meeka Owens | Mark | Painter | 15 E 8th St Painter-Rockaway Bldg. Cincinnati, OH 45202 | Contribution | Post-election | $250.00 | 2023.10.21 | 0 | |
Meeka Owens | Stephanie | Schneider | 2820 Jessup Rd Cincinnati, OH 45239 | Contribution | Post-election | $25.00 | 2023.10.22 | 0 | |
Meeka Owens | ActBlue Technical Services | P.O. Box 441146 Somerville, MA 2144 | Expenditure | Post-election | $23.65 | 2023.08.03 | 0 | ||
Meeka Owens | Tall Poppy Fundraising | 3026 Wicklow Rd Columbus, OH 43204 | Expenditure | Post-election | $8,396.00 | 2023.10.05 | 0 | ||
Meeka Owens | Sway Media | 4350 East West Hwy, Ste 350 Bethesda, MD 20814 | Expenditure | Post-election | $10,000.00 | 2023.10.17 | 0 | ||
Meeka Owens | Mailbox Anlytics LLC | 259 Higby Road New Hartfod, NY 13413 | Expenditure | Post-election | $7,500.00 | 2023.10.18 | 0 | ||
Meeka Owens | Luminary by La Terza | 6128 Hamilton Ave Cincinnati, OH 45224 | Expenditure | Post-election | $24.50 | 2023.11.08 | 0 | ||
Meeka Owens | Atom Gardens, LLC | 2417 Lazy Brook Lane Lawrence, KS 66047 | Expenditure | Post-election | $425.00 | 2023.11.30 | 0 | ||
Meeka Owens | Anne | Sesler | 1002 Richwood Circle Cincinnati, OH 45208 | In-kind Contribution | Pre-election | $625.85 | 2023.02.01 | 0 | |
Meeka Owens | Vantiv | 8500 Governors Hill Drive Cincinnati, OH 45249 | Expenditure | Pre-election | $19.94 | 2021.12.09 | 0 | ||
Meeka Owens | 1600 Ampitheatre Pkwy Mountainview, CA 94043 | Expenditure | Pre-election | $38.81 | 2022.02.03 | 0 | |||
Meeka Owens | Vantiv | 8500 Governors Hill Drive Cincinnati, OH 45249 | Expenditure | Pre-election | $1.58 | 2022.04.04 | 0 | ||
Meeka Owens | Vantiv | 8500 Governors Hill Drive Cincinnati, OH 45249 | Expenditure | Pre-election | $2.57 | 2022.05.10 | 0 | ||
Meeka Owens | PNC Bank | 2501 Gilbert Ave. Cincinnati, OH 45206 | Expenditure | Pre-election | $4.50 | 2022.05.17 | 0 | ||
Meeka Owens | Actblue | 366 Summer Street Sumervile, MA 2144 | Expenditure | Pre-election | $14.00 | 2022.12.05 | 0 | ||
Meeka Owens | Vantiv | 850 Governors Hill Dr Cincinnati, OH 45249 | Expenditure | Pre-election | $26.14 | 2022.12.09 | 0 | ||
Meeka Owens | Vantiv | 850 Governors Hill Dr Cincinnati, OH 45249 | Expenditure | Pre-election | $48.22 | 2023.01.10 | 0 | ||
Meeka Owens | Vantiv | 850 Governors Hill Dr Cincinnati, OH 45249 | Expenditure | Pre-election | $166.57 | 2023.04.11 | 0 | ||
Meeka Owens | 1919 Consulting | 201 E. Fifth Street 1900 Cincinnati, OH 45202 | Expenditure | Pre-election | $3,000.00 | 2023.04.15 | 0 | ||
Meeka Owens | VANTIV | 850 GOVERNORS HILLDR. CINCINNATI, OH 45249 | Expenditure | Pre-election | $2.49 | 2022.08.09 | 0 | ||
Meeka Owens | SUITE | 1600 AMPHITHEATRE PKWY. MOUNTAINVIEW, CA 94043 | Expenditure | Pre-election | $38.81 | 2022.06.02 | 0 | ||
Meeka Owens | Shanker | Singh | 294 E Camino Lomas Tucson, AZ 85704 | Contribution | Pre-election | $5.00 | 2022.05.20 | 0 | |
Meeka Owens | Shanker | Singh | 294 E Camino Lomas Tucson, AZ 85704 | Contribution | Pre-election | $5.00 | 2022.06.20 | 0 | |
Meeka Owens | Eddie | Davenport | 549 Milton St, 3 Cincinnati, OH 45202 | Contribution | Pre-election | $100.00 | 2022.12.01 | 0 | |
Meeka Owens | Connie | Roesch | 3201 Daytona Ave Cincinnati, OH 46211 | Contribution | Pre-election | $50.00 | 2023.01.22 | 0 | |
Meeka Owens | Doug | Moormann | 6846 Ken Arbre Dr Cincinnati, OH 45236 | Contribution | Pre-election | $250.00 | 2023.02.01 | 0 | |
Meeka Owens | Gary | Tucker | 6171 Squirrelwoods Lane Cincinnati, OH 45247 | Contribution | Pre-election | $100.00 | 2023.02.01 | 0 | |
Meeka Owens | Chip | Gerhardt | 700 Walnut St Suite 450 Cincinnati, OH 45202 | Contribution | Pre-election | $1,100.00 | 2023.02.07 | 0 | |
Meeka Owens | Debra | Bennett | 7844 Lake Field Mason, OH 45040 | Contribution | Pre-election | $100.00 | 2023.02.28 | 0 | |
Meeka Owens | Robert | Braun | 7274 Redondo Ct Cincinnati, OH 45243 | Contribution | Pre-election | $250.00 | 2023.02.28 | 0 | |
Meeka Owens | Debra | Chavez | 2791 baker place Cincinnati, OH 45206 | Contribution | Pre-election | $1,100.00 | 2023.03.23 | 0 | |
Meeka Owens | Charlotte | La Nier | 3807 Spring House Lane, Cincinnati, OH 45217 | Contribution | Pre-election | $100.00 | 2023.03.31 | 0 | |
Meeka Owens | Idit | Isaacsohn | 9170 Ambercreek dr Cincinnati, OH 45237 | Contribution | Pre-election | $1,100.00 | 2023.05.01 | 0 | |
Meeka Owens | Arlene | Foster | 2442 Losantiville Ave. Cincinnati, OH 45237 | Contribution | Pre-election | $50.00 | 2023.05.01 | 0 | |
Meeka Owens | Anne | Flottman | 2233 Riverside Dr, Unit 2C Cincinnati, OH 45202 | Contribution | Pre-election | $200.00 | 2023.05.02 | 0 | |
Meeka Owens | Michael | Privetera-Kaplan | 485 Wood Ave Cincinnati, OH 45220 | Contribution | Pre-election | $50.00 | 2023.05.10 | 0 | |
Meeka Owens | Joan | Nelson | 857 W North Bend Rd. Apt 512 Cincinnati, OH 45224 | Contribution | Pre-election | $40.00 | 2023.05.15 | 0 | |
Meeka Owens | Cindy | Bathiany | 21 Paterson place Fort Thomas, KY 41075 | Contribution | Post-election | $100.00 | 2023.10.24 | 0 | |
Meeka Owens | Marsha | Lane | 1634 Fairfax Ave. Cincinnati, OH 45229 | Contribution | Post-election | $100.00 | 2023.10.25 | 0 | |
Meeka Owens | Mary | Kamp | 5729 Wyatt Ave Cincinnati, OH 45213 | Contribution | Post-election | $50.00 | 2023.10.27 | 0 | |
Meeka Owens | Royce | Sutton | 3582 Cumberland Dr Fairfield Township, OH 45011 | Contribution | Post-election | $150.00 | 2023.10.27 | 0 | |
Meeka Owens | Missy | Spears | 807 Bakewell B Covington, KY 41011 | Contribution | Post-election | $10.00 | 2023.10.30 | 0 | |
Meeka Owens | shanker | singh | 294 e. Camino Lomas Tucson, AZ 85704 | Contribution | Post-election | $50.00 | 2023.10.30 | 0 | |
Meeka Owens | Me | Waller | 6501 Roe St Cincinnati, OH 45227 | Contribution | Post-election | $100.00 | 2023.10.30 | 0 | |
Meeka Owens | Lemuel | Johnson | 921 Findlay St Cincinnati, OH 45214 | Contribution | Post-election | $50.00 | 2023.10.31 | 0 | |
Meeka Owens | Jens | Rosenkrantz Jr | 3126 Ononta Ave Apt 2 Cincinnati, OH 45226 | Contribution | Post-election | $100.00 | 2023.11.06 | 0 | |
Meeka Owens | Lewis | Hilton | 5022 ROLLMAN ESTATES DR Cincinnati, OH 45236 | Contribution | Post-election | $250.00 | 2023.11.03 | 0 | |
Meeka Owens | Nikki | Williams | 8474 Forest Valley Drive Cincinnati, OH 45271 | Contribution | Post-election | $106.00 | 2023.11.08 | 0 | |
Meeka Owens | Michael | Dantley | 5837 Belmont Avenue Cincinnati, OH 45224 | Contribution | Post-election | $250.00 | 2023.11.04 | 0 | |
Meeka Owens | Kazava | Smith | 242 Baxter Ave Cincinnati, OH 45220 | Contribution | Post-election | $500.00 | 2023.11.06 | 0 | |
Meeka Owens | shanker | singh | 294 e. Camino Lomas Tucson, AZ 85704 | Contribution | Post-election | $50.00 | 2023.07.30 | 0 | |
Meeka Owens | Monica | Windholtz | 19 Belsaw Pl Cincinnati, OH 45220 | Contribution | Post-election | $100.00 | 2023.08.01 | 0 | |
Meeka Owens | Justin | Kirschner | 1507 Blair Ave Cincinnati, OH 45207 | Contribution | Post-election | $100.00 | 2023.08.18 | 0 | |
Meeka Owens | Justin | Louis Haley | 31330 Schneider Road Hanoverton, OH 44423 | Contribution | Post-election | $500.00 | 2023.08.18 | 0 | |
Meeka Owens | Joan | Nelson | 857 W. North Bend Road Cincinnati, OH 45224 | Contribution | Post-election | $100.00 | 2023.08.23 | 0 | |
Meeka Owens | Marion | Holloway | 85 Princeton Manor Dr Youngsville, NC 27596 | Contribution | Post-election | $500.00 | 2023.08.23 | 0 | |
Meeka Owens | Brenda | Potts | 8151 Capitol Dr Cincinnati, OH 45245 | Contribution | Post-election | $175.00 | 2023.08.26 | 0 | |
Meeka Owens | Benjamin | Lindy | 3517 Burch Ave. Cincinnati, OH 45208 | Contribution | Post-election | $50.00 | 2023.08.28 | 0 | |
Meeka Owens | Peter | Fried | 2813 Ambleside Place Cincinnati, OH 45208 | Contribution | Post-election | $200.00 | 2023.08.29 | 0 | |
Meeka Owens | Missy | Spears | 807 Bakewell B Covington, KY 41011 | Contribution | Post-election | $10.00 | 2023.08.30 | 0 | |
Meeka Owens | Patrick | Crowley | 85 Fischer Lane Fort Thomas, KY 41075 | Contribution | Post-election | $500.00 | 2023.08.30 | 0 | |
Meeka Owens | Duane | Roe | 3540 Alec Drive Fairfield, OH 45014 | Contribution | Post-election | $500.00 | 2023.08.30 | 0 | |
Meeka Owens | Kimberly | Rickman Wilson | 10595 Margate Terrace Cincinnati, OH 45242 | Contribution | Post-election | $200.00 | 2023.09.01 | 0 | |
Meeka Owens | Stephanie | Byrd | 7 Glen Meadow Cincinnati, OH 45246 | Contribution | Post-election | $500.00 | 2023.09.06 | 0 | |
Meeka Owens | Kylie | Johnson | 2500 Warsaw Ave Apt 42 Cincinnati, OH 45204 | Contribution | Post-election | $100.00 | 2023.09.09 | 0 | |
Meeka Owens | David | Mann | 568 evanswood pl cincinnati, OH 45220 | Contribution | Post-election | $200.00 | 2023.09.12 | 0 | |
Meeka Owens | Diane Mary | Rumpke | 11300 Terwilligersknoll Ct Cincinnati, OH 45249 | Contribution | Post-election | $1,100.00 | 2023.09.12 | 0 | |
Meeka Owens | Mitch | Morris | 800 Ridgeway Ave. Cincinnati, OH 45229 | Contribution | Post-election | $100.00 | 2023.09.12 | 0 | |
Meeka Owens | Jeff | Menzise | PO BOX 8184 Cincinnati, OH 45208 | Contribution | Post-election | $150.00 | 2023.09.24 | 0 | |
Meeka Owens | Steven | Baines | 3625 Avenue M Galveston, TX 77550 | Contribution | Post-election | $50.00 | 2023.09.24 | 0 | |
Meeka Owens | Teri | Nau | 2824 Hyde Park Place Cincinnati, OH 45208 | Contribution | Post-election | $100.00 | 2023.09.28 | 0 | |
Meeka Owens | Marie | Folden | 1832 Sunnybrook Dr Cincinnati, OH 45237 | Contribution | Post-election | $20.00 | 2023.09.29 | 0 | |
Meeka Owens | Shermaine | Owens | 294 e. Camino Lomas Tucson, AZ 85704 | Contribution | Post-election | $500.00 | 2023.10.01 | 0 | |
Meeka Owens | Shirley | Hill | 3797 E Eventide St Tucson, AZ 85706 | Contribution | Post-election | $25.00 | 2023.10.05 | 0 | |
Meeka Owens | Rani | Watson | 2669 Hummingbird Ct. Cincinnati, OH 45239 | Contribution | Post-election | $25.00 | 2023.10.07 | 0 | |
Meeka Owens | Justin | Seger | 6158 Carriage Oak Way Liberty Township, OH 45011 | Contribution | Post-election | $250.00 | 2023.10.12 | 0 | |
Meeka Owens | Elaine | Mullins | 3811 Spring House Lane Cincinnati, OH 45217 | Contribution | Post-election | $100.00 | 2023.10.15 | 0 | |
Meeka Owens | Sandra | Jones mitchell | 188 Washington Glendale, OH 45246 | Contribution | Post-election | $100.00 | 2023.10.16 | 0 | |
Meeka Owens | Robert | Killins | 1056 Mound Street CINCINNATI, OH 45203 | Contribution | Post-election | $50.00 | 2023.10.19 | 0 | |
Meeka Owens | Mel | Stampe | 3355 Morrison Ave Cincinnati, OH 45220 | Contribution | Post-election | $50.00 | 2023.10.20 | 0 | |
Meeka Owens | Diana | Martin | 500 Lafayette Ave #302 Cincinnati, OH 45220 | Contribution | Post-election | $250.00 | 2023.10.20 | 0 | |
Meeka Owens | Thomas | Freeman | 1574 Mount Pleasant Road Muscle Shoals, AL 35661 | Contribution | Post-election | $200.00 | 2023.10.23 | 0 | |
Meeka Owens | 1600 Ampitheatre Pkwy Mountainview, CA 94043 | Expenditure | Post-election | $38.81 | 2023.07.03 | 0 | |||
Meeka Owens | Peerless Printing Company | 2250 Gilbert Ave Cincinnati, OH 45206 | Expenditure | Post-election | $1,788.09 | 2023.09.21 | 0 | ||
Meeka Owens | Sway Media | 4350 East West Hwy, Ste 350 Bethesda, MD 20814 | Expenditure | Post-election | $10,000.00 | 2023.10.10 | 0 | ||
Meeka Owens | Vantiv | 8500 Governors Hill Drive Cincinnati, OH 45249 | Expenditure | Post-election | $445.80 | 2023.10.11 | 0 | ||
Meeka Owens | Sophia | Olivia | 1823 Williams Ave Cincinnati, OH 45212 | Expenditure | Post-election | $810.00 | 2023.11.08 | 0 | |
Meeka Owens | Tall Poppy Fundraising | 3026 Wicklow Rd Columbus, OH 43204 | Expenditure | Post-election | $3,000.00 | 2023.11.09 | 0 | ||
Meeka Owens | Anne | Sesler | 1002 Richwood Circle Cincinnati, OH 45208 | In-kind Contribution | Pre-election | $55.00 | 2023.02.01 | 0 | |
Meeka Owens | 1919 Consulting LLC | 1019 Main Street Cincinnati, OH 45202 | Expenditure | Pre-election | $1,000.00 | 2022.01.26 | 0 | ||
Meeka Owens | Vantiv | 8500 Governors Hill Drive Cincinnati, OH 45249 | Expenditure | Pre-election | $2.56 | 2022.03.09 | 0 | ||
Meeka Owens | 1600 Ampitheatre Pkwy Mountainview, CA 94043 | Expenditure | Pre-election | $38.81 | 2022.04.04 | 0 | |||
Meeka Owens | PNC Bank | 2501 Gilbert Ave. Cincinnati, OH 45206 | Expenditure | Pre-election | $1.50 | 2022.06.30 | 0 | ||
Meeka Owens | Reggie for Cincinnati | 35 E 7TH ST, STE 750 Cincinnati, OH 45202 | Expenditure | Pre-election | $212.50 | 2022.07.08 | 0 | ||
