This campaign finance portal currently contains campaign data provided to the Elections Commission in a digital spreadsheet format; filings submitted in a different format and that require manual entry by the City will take additional time to upload. Those results will appear on the portal once they are available. The data presented by this portal is for informational purposes only and does not determine compliance with the requirements of the City of Cincinnati Charter, the Cincinnati Municipal Code, or the Rules of the Cincinnati Elections Commission. All results posted are unofficial and under review by the Cincinnati Elections Commission.
Campaign | First Name | Last Name | Address | Form | Filing Period | Amount | Date | Flags | |
---|---|---|---|---|---|---|---|---|---|
Scotty Johnson | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Post-election | $25.88 | 2023.07.07 | 0 | ||
Scotty Johnson | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Post-election | $3.00 | 2023.12.04 | 0 | ||
Scotty Johnson | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Pre-election | $57.00 | 2023.04.05 | 0 | ||
Scotty Johnson | ACTBLUE | 366 SUMMER ST SOMERVILLE, MA 2144 | Expenditure | Pre-election | $16.50 | 2022.01.05 | 0 | ||
Scotty Johnson | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Pre-election | $22.13 | 2023.06.05 | 0 | ||
Scotty Johnson | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Post-election | $42.53 | 2023.10.05 | 0 | ||
Scotty Johnson | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Post-election | $27.00 | 2023.09.05 | 0 | ||
Scotty Johnson | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Post-election | $25.97 | 2023.11.03 | 0 | ||
Scotty Johnson | ActBlue | 366 Summer Street Somerville, MA 2144 | Expenditure | Post-election | $14.26 | 2023.08.03 | 0 | ||
Scotty Johnson | Adam | Hennie | 6873 Allet Avenue Cincinnati, OH 45239 | Contribution | Pre-election | $50.00 | 2023.03.06 | 0 | |
Total Contributions: $34,901.00 | Total Expenditures: $43,374.39 |
Showing 1 to 10 of 168 entries