Fire Lieutenant
Promotional Eligible List
(Appointing Authority: All)
|
Job#: 23-99358 (P) Date of Exam: 4/10/23 Date Approved: 6/15/2023 Date Expires: List may be used on or before two years from first hire date. |
| Total Rank | Total Score | First Name | Middle Initial | Last Name | Current Department |
| 1 | 95.07 | SCOTT | J | HOEKSTRA | CFD |
| 2 | 94.89 | JOEL | C | COTTON | CFD |
| 3 | 93.74 | CHRISTOPHER | J | HURLEY | CFD |
| 4 | 93.15 | JUSTIN | MCPHILLIPS | CFD | |
| 5 | 92.88 | JEFF | VATER | CFD | |
| 6 | 92.56 | JASON | C | EDWARDS | CFD |
| 7 | 92.22 | TYLER | MORGAN | CFD | |
| 8 | 91.87 | JESSIE | W | BOGIE | CFD |
| 9 | 91.81 | BRIAN | JAMES | CFD | |
| 10 | 91.66 | NATHAN | COX | CFD | |
| 11 | 91.22 | BRITTANI | L | RISTAU | CFD |
| 12 | 91.03 | DREW | J | AHERN | CFD |
| 13 | 90.34 | RYAN | W | BROWN | CFD |
| 14 | 90.30 | JOHN | R | VOLZ | CFD |
| 15 | 90.28 | JOSEPH | A | LEHMAN | CFD |
| 16 | 90.20 | MATTHEW | WICKERT | CFD | |
| 17 | 89.88 | CHRIS | HANDLEY | CFD | |
| 18 | 89.52 | TROY | BORGEMENKE | CFD | |
| 19 | 89.25 | KESHIA | L | TERRY | CFD |
| 20 | 88.83 | DANIEL | DRESCHER | CFD | |
| 21 | 88.75 | JEFF | GLASSMEYER | CFD | |
| 22 | 88.25 | MICHAEL | K | VADNAIS | CFD |
| 23 | 87.79 | KEVIN | C | ERHART | CFD |
| 24 | 87.49 | AMY | JENKINS | CFD | |
| 25 | 87.24 | DORIAN | W | CHILDS | CFD |
| 26 | 86.58 | MILES | L | DAVIS JR | CFD |
| 27 | 86.37 | BRIAN | A | HATER | CFD |
| 28 | 86.25 | SCOTT | D | BORNHOFFER | CFD |
| 29 | 86.17 | DOMINIC | FAILLACE | CFD | |
| 30 | 85.79 | JONATHAN | M | HARDMAN | CFD |
| 31 | 85.44 | MARIO | V | JACKSON | CFD |
| 32 | 85.32 | JOHN | B | LONNEMANN | CFD |
| 33 | 85.18 | MICHAEL | J | KAPPA | CFD |
| 34 | 85.01 | BRIAN | C | OTTEN | CFD |
| 35 | 84.88 | CAMERON | J | JAMESON | CFD |
| 36 | 84.82 | JEANEAN | CHURCH | CFD | |
| 37 | 84.82 | NATHAN | J | HOLT | CFD |
| 38 | 84.67 | KENO | T | HENRY | CFD |
| 39 | 84.43 | NICHOLAS | GUILKEY | CFD | |
| 40 | 84.09 | DAVID | JOHNSON | CFD | |
| 41 | 83.93 | TRAVIS | A | BURNETT | CFD |
| 42 | 83.73 | NICHOLAS | HOUSER | CFD | |
| 43 | 83.67 | SHAUN | A | MCCOMAS | CFD |
| 44 | 83.56 | MICHAEL | A | LINTZ | CFD |
| 45 | 83.46 | RHYS | A | GAST | CFD |
| 46 | 83.31 | BRANDON | P | GREEN | CFD |
| 47 | 83.28 | MICHAEL | W | LUSTENBERGER | CFD |
| 48 | 82.96 | MATTHEW | J | STICKLEY | CFD |
| 49 | 82.83 | ANDREW | D | WICKERHAM | CFD |
| 50 | 82.73 | ERIN | FOX | CFD | |
| 51 | 82.62 | MOSE | T | JEMISON | CFD |
| 52 | 82.51 | MICHAEL | B | ZIMMERMAN | CFD |
| 53 | 82.46 | MATTHEW | NOBLE | CFD | |
| 54 | 81.79 | EMMA | LEIDENBOR | CFD | |
| 55 | 81.65 | LEE | SNOWDEN | CFD | |
| 56 | 81.62 | ZACHARY | S | CRANFILL | CFD |
| 57 | 80.96 | CASEY | R | BOYD | CFD |
| 58 | 80.88 | ALEX | R | SCHMID | CFD |
| 59 | 80.78 | BRYAN | D | CHARLES | CFD |
| 60 | 80.51 | ROBERT | P | GAINSBOROUGH | CFD |
| 61 | 80.34 | SHAWN | T | MCCROSKEY | CFD |
| 62 | 79.74 | JOHN | T | BLOOMFIELD | CFD |
| 63 | 79.63 | KIRSTEN | WORTH | CFD | |
| 64 | 79.62 | ANDREW | T | JONES | CFD |
| 65 | 78.86 | WALTER | RUSSELL | CFD | |
| 66 | 78.80 | WILLIAM | A | BATTON III | CFD |
| 67 | 78.78 | ERIC | FREELAND | CFD | |
| 68 | 78.56 | JASON | M | BECKER | CFD |
| 69 | 78.28 | DAVID | NEUMANN | CFD | |
| 70 | 78.26 | ANDREW | FRAHM | CFD | |
| 71 | 78.24 | WYMON | PARHAM | CFD | |
| 72 | 77.89 | CHRISTOPHER | A | MILLER II | CFD |
| 73 | 77.56 | BRIANA | OAKLEY | CFD | |
| 74 | 77.51 | DONALD | T | ZIMMERMAN | CFD |
| 75 | 77.44 | EUGENE | C | CALDWELL | CFD |
| 76 | 77.33 | ANDREW | M | FLANNERY | CFD |
| 77 | 77.30 | PAUL | A | MACCALLUM | CFD |
| 78 | 77.14 | ANTHONY | BRUCATO | CFD | |
| 79 | 76.74 | IAN | D | LINDSEY | CFD |
| 80 | 76.34 | DAVID | R | GEMMELL | CFD |
| 81 | 76.15 | MICHAEL | HELMS | CFD | |
| 82 | 75.80 | ERIC-ASHLEY | L | FIGUEROA | CFD |
| 83 | 75.20 | AYISHA | JONES | CFD | |
| 84 | 74.54 | TAYLOR | W | KUHLMANN | CFD |
| 85 | 74.18 | BRIAN | BUCHER | CFD | |
| 86 | 73.97 | TRENT | M | CARTER | CFD |
| 87 | 73.26 | TERRANCE | SIMPSON | CFD | |
| 88 | 73.00 | JERMAINE | K | ROPER | CFD |
| 89 | 72.76 | JEFFREY | D | LANDES | CFD |
| 90 | 72.33 | JOSEPH | BECKER | CFD |
