City Projects
Cincinnati - American Recovery & Reinvestment Act
(ARRA) Grants
Award Number |
Prime Recipient Grant Title |
Lead Department |
Project Award |
| B-09-MY-39-0003 | Community Development Block Grant Recovery | Budget & Evaluation | $3,490,694 |
| Subaward Number | CDBG-R Sub-Grants | Department | |
| B-09-MY-39-0003-S9011 | American Can Development | Community Development | $1,600,000 |
| B-09-MY-39-0003-S9015 | CDBG-R Administration | Budget & Evaluation | $349,069 |
| B-09-MY-39-0003-S9006 | Center for Chemical Addiction Treatment | Community Development | $96,632 |
| B-09-MY-39-0003-S9005 | Cincinnati Area Senior Services, Inc. | Community Development | $58,294 |
| B-09-MY-39-0003-S9007 | Cincinnati Union Bethel - Anna Louise Inn | Community Development | $40,012 |
| B-09-MY-39-0003-S9008 | Cincinnati Union Bethel - Off the Streets | Community Development | $40,263 |
| B-09-MY-39-0003-S9013 | Drug Elimination Program | Police | $100,000 |
| B-09-MY-39-0003-S9010 | Emergency Shelter Improvements | Community Development | $300,000 |
| B-09-MY-39-0003-S9009 | NEP Homeowner Repair Program | Community Development | $218,021 |
| B-09-MY-39-0003-S9014 | Private Lot Abatement | Public Services | $214,466 |
| B-09-MY-39-0003-S9003 | Smart Money Community Services | Community Development | $41,773 |
| B-09-MY-39-0003-S9004 | STOP Aids, Inc. | Community Development | $36,690 |
| B-09-MY-39-0003-S9012 | Warsaw Avenue Streetscape - East Price Hill | Transportation & Engineering | $300,000 |
| B-09-MY-39-0003-S9002 | YWCA - Empowering Youth Program | Community Development | $8,556 |
| B-09-MY-39-0003-S9001 | YWCA - Protection from Abuse & Homelessness Program | Community Development | $86,918 |
| Award Number | Prime Recipient Grant Title | Lead Department | Project Award |
| S-09-MY-39-0003 | Homelessness Prevention and Rapid ReHousing | Community Development | $5,339,182 |
| Subaward Number | HPRP Sub-Grants | Department | |
| S-09-MY-39-0003-S9016 | HPRP Financial Assistance | Community Development | $4,474,589 |
| S-09-MY-39-0003-S9017 | HPRP Housing Relocation and Stabilization Services | Community Development | $648,450 |
| S-09-MY-39-0003-S9018 | HPRP Data Collection and Evaluation | Community Development | $27,000 |
| S-09-MY-39-0003-S9019 | HPRP Continuum of Care Administration | Community Development | $175,840 |
| S-09-MY-39-0003-S9020 | HPRP City Administration | Community Development | $13,303 |
| Award Number | Prime Recipient Grant Title | Lead Department | Project Award |
| 2009RJWX0069 | Public Safety Partnership and Community Policing Grants (COPS) | Police | $13,570,400 |
| Award Number | Prime Recipient Grant Title | Lead Department | Project Award |
| 2009SBB91187 | Recovery Act: Edward Byrne Memoral Justice Assistance Grant (JAG) | Police | $2,992,749 |
| Subaward Number | JAG Sub-Grants | Department | |
| 2009-SB-B9-1187A | Fiscal Agent and Police Dept Support | Police | $1,436,822 |
| 2009-SB-B9-1187B | Delhi Township Law Enforcement Activity | Police | $19,391 |
| 2009-SB-B9-1187C | Forest Park Police Law Enforcement Activity | Police | $32,246 |
| 2009-SB-B9-1187D | Golf Manor Law Enforcement Activities | Police | $12,637 |
| 2009-SB-B9-1187E | Hamilton County Law Enforcement Activities | Police | $1,176,822 |
| 2009-SB-B9-1187F | Village of Lockland Law Enforcement Activities | Police | $13,508 |
| 2009-SB-B9-1187G | City of Loveland Law Enforcement Activities | Police | $34,642 |
| 2009-SB-B9-1187H | City of Mt Healthy Law Enforcement Activities | Police | $10,022 |
| 2009-SB-B9-1187I | City of Norwood Law Enforcement Activities | Police | $67,324 |
| 2009-SB-B9-1187J | City of North College Hill Law Enforcement Activities | Police | $34,860 |
| 2009-SB-B9-1187L | City of Reading Law Enforcement Activities | Police | $23,531 |
| 2009-SB-B9-1187M | City of Sharonville Law Enforcement Activities | Police | $22,441 |
| 2009-SB-B9-1187N | Springfield Township Law Enforcement Activities | Police | $72,553 |
| 2009-SB-B9-1187O | City of Springdale Law Enforcement Activities | Police | $24,838 |
| 2009-SB-B9-1187P | City of St. Bernard Law Enforcement Activities | Police | $11,112 |
| Award Number | Prime Recipient Grant Title | Lead Department | Project Award |
| PENDING | Energy Efficiency and Conservation Block Grant | Budget & Evaluation | $3,520,600 |
| Subaward Number | EECBG Sub-Grants | Department | |
| PENDING | EECBG Administration | Budget & Evaluation | $352,000 |
| PENDING | Performance Contracts | OEQ | $1,139,600 |
| PENDING | Energy Efficiency | OEQ | $604,000 |
| PENDING | Mill Creek Restoration Project | OEQ | $100,000 |
| PENDING | Recycling Enhancements - Wheeled Carts | OEQ | $750,000 |
| PENDING | Green Cincinnati Plan Outreach | OEQ | $50,000 |
| PENDING | Building Codes Outreach | Planning & Buildings | $50,000 |
| PENDING | Urban Farming Expansion | Parks | $75,000 |
| PENDING | Ohio River Trail - Collins to Corbin | Transportation & Engineering | $400,000 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| PENDING | Innovations in Reducing Crime | Police | $189,943 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| PENDING | Sex Offender Monitoring ProgramĀ | Police | $184,999 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| PENDING | Clean Water State Revolving Fund | Metropolitan Sewer District | $5,000,000 |
| Award Number | Sub-Recipient Grant Title | Lead Department | Project Award |
| PENDING | Alternative Fuel and Advanced Technology Vehicles Pilot Grant Program | Public Services | $122,000 |
Send us your questions/comments
