PROVIDING HEALTHY FOOD FOR YOUR CHILDREN IS VERY IMPORTANT......
MAYBE WE CAN HELP.
If you are a pregnant, breastfeeding or postpartum woman or have children under age 5, you maybe eligible for WIC's specialized nutrition services.
WIC stands for Women, Infants, and Children and is a special supplemental nutrition program that is funded by the Department of Agriculture at the national level, by the Ohio Department of Health at the state level, and by the City of Cincinnati Department of Health at the local level.
WIC provides:
* Nutrition Education and Counseling
* Breastfeeding Support
* Nutritious foods such as milk, fruit juices, cheese, egges, cereals, and
peanut butter or beans
* Infant formula can also be provided if needed as a supplement to breastfeeding
or if breastfeeding is not an option
Many working families can participate in the WIC program. Eligibility is based on 6 requirements:
* Physical Presence-applicant must be physically present at certification visits
* Medical/Nutritional Needs-applicant must be determined to be at medical or
nutritional risk by a registered dietitian in the WIC program
* Categorical-applicant must be either a pregnant, postpartum or breastfeeding
woman or a child from birth to five years of age
* Income-applicant must have income within the Ohio WIC income guidelines (see
guidelines below)
* Hamilton County Residency
* Identification-applicatant must provide personal indentifying information
INCOME GUIDELINES
Effective April 1, 2008
Family Size ( Economic Unit) | Annual | Monthly | Twice Monthly | Bi-weekly | Weekly | Hourly |
1 | $19,240 | $ 1,604 | $ 802 | $ 740 | $ 370 | $ 9.25 |
2 | 25,900 | 2,159 | 1,080 | 997 | 499 | 12.47 |
3 | 32,560 | 2,714 | 1,357 | 1,253 | 627 | 15.67 |
4 | 39,220 | 3,269 | 1,635 | 1,509 | 755 | 18.87 |
5 | 45,880 | 3,824 | 1,912 | 1,765 | 883 | 22.07 |
6 | 52,540 | 4,379 | 2,190 | 2,021 | 1,011 | 25.27 |
7 | 59,200 | 4,934 | 2,467 | 2,277 | 1,139 | 28.47 |
8 | 65,860 | 5,489 | 2,745 | 2,534 | 1,267 | 31.67 |
* A Pregnant woman counts as 2
For Income guidelines for family size larger than 9 people, please call 821-6949
Contact us today. We can let you know if you qualify fiancially by telephone in just a couple of minutes. Appointments are available at 18 locations throughout Hamilton County. Evening appointments available at many locations. For general information please call (513) 821-6946 or (513) 821-7012.
To Schedule an Appointment please call a WIC office in your neighborhood.
| WIC LOCATIONS | |
Cann Health Center 5818 Madison Road (45227) 263-8777 | Mt. Healthy (Rex Ralph Elem School) 1310 Adams Road (45231) 522-4300 or 522-0404 |
Children's Hospital B-1 3333 Burnet Avenue (45229) 636-5818 | Northside Health Center 3917 Spring Grove Avenue (45223) 564-2180 |
Clement Health Center 2805 Gilbert Avenue (45206) 281-4116 ext 6 | Norwood BMF Clinic 4623 Wesley Avenue (45212) 458-5678 |
East End Health Center 4027 Eastern Avenue (45226) 321-1395 | Price Hill Health Center 2136 W. 8th Street (45204) 357-2727 |
Elm Street Health Center 1525 Elm Street (45202) 352-3816 | Roselawn 7710 Reading Road Suite 001 (45237) 821-6813 |
Forest Park 924 Waycross Road (45240) 742-3555 | West End Health Center 1413 Linn Street (45214) 352-3566 |
Harrison BMF Clinic 10400 New Haven Road (45030) 367-5383 | Western Hills 4966 Glenway Ave Suite 301 (45238) 251-4700
|
Lincoln Heights Health Center 1401 Steffen Avenue (45215) 769-5290 | Winton Hills Health Center 5275 Winneste Avenue (45232) 242-1720 |
Millvale Health Center 3301 Beekman Street (45225) 352-3199 | University Hospital OB/GYN Clinic 584-8220 ******For patients who are attending prenatal and postpartum clinics at this hospital only. |
USDA prohibits discrimination in the administration of its program.
WIC: Impacting community wellness today, tomorrow, and beyond.