Schmidt - Tues - CoRec
Schmidt - Wed - CoRec
Schmidt - Th - CoRec
Schmidt - Fri - CoRec
Schmidt - Tues - CoRec
Team Number and Name | Won | Lost | Tied |
CINCINNATI BOWTIES (7) | 6 | 1 | 0 |
| STITHMEIER PAINTING (8) | 5 | 1 | 0 |
| CHICKS DIG THE LONG BALL (5) | 4 | 2 | 0 |
| BENGALS (2) | 2 | 2 | 0 |
| GOETA BULLFRONGS (3) | 4 | 4 | 0 |
| FARM (1) | 1 | 3 | 0 |
| BENCH WARMERS (6) | 1 | 5 | 0 |
| BEER IN HEADLIGHTS (4) | 0 | 5 | 0 |
Meeting Date | Time | Site | Away | Score | Home | Score |
| Tue Aug 28 | 6:30P | SCHMIDT #1 | CHICKS DIG THE LONG BALL | - | BENGALS | - |
| | 6:30P | SCHMIDT #2 | BEER IN HEADLIGHTS | 17 | GOETA BULLFRONGS | 28 |
| | 7:45P | SCHMIDT #1 | FARM | - | BENCH WARMERS | - |
| | 7:45P | SCHMIDT #2 | CINCINNATI BOWTIES | 18 | GOETA BULLFRONGS | 5 |
| Tue Sep 04 | 6:30P | SCHMIDT #1 | BENCH WARMERS | 6 | FARM | 5 |
| | 6:30P | SCHMIDT #2 | GOETA BULLFRONGS | 22 | BEER IN HEADLIGHTS | 3 |
| | 7:45P | SCHMIDT #1 | BENGALS | 19 | CHICKS DIG THE | 15 |
| | 7:45P | SCHMIDT #2 | STITHMEIER PAINTING | 19 | CINCINNATI BOWTIES | 13 |
| Tue Sep 11 | 6:30P | SCHMIDT #1 | GOETA BULLFRONGS | 26 | BENGALS | 13 |
| | 6:30P | SCHMIDT #2 | STITHMEIER PAINTING | 8 | BEER IN HEADLIGHTS | 4 |
| | 7:45P | SCHMIDT #1 | FARM | 4 | CINCINNATI BOWTIES | 10 |
| | 7:45P | SCHMIDT #2 | CHICKS DIG THE LONG BALL | 11 | BENCH WARMERS | 5 |
| Tue Sep 18 | 6:30P | SCHMIDT #1 | GOETA BULLFRONGS | 10 | BENCH WARMERS | 7 |
| | 6:30P | SCHMIDT #2 | BENGALS | 10 | CINCINNATI BOWTIES | 13 |
| | 7:45P | SCHMIDT #1 | FARM | 11 | STITHMEIER | 13 |
| | 7:45P | SCHMIDT #2 | BEER IN HEADLIGHTS | 11 | CHICKS DIG THE | 16 |
| Tue Sep 25 | 6:30P | SCHMIDT #1 | BEER IN HEADLIGHTS | - | FARM | - |
| | 6:30P | SCHMIDT #2 | BENCH WARMERS | 4 | BENGALS | 12 |
| | 7:45P | SCHMIDT #1 | GOETA BULLFRONGS | 21 | STITHMEIER | 22 |
| | 7:45P | SCHMIDT #2 | CHICKS DIG THE LONG BALL | 10 | CINCINNATI BOWTIES | 12 |
| Tue Oct 02 | 6:30P | SCHMIDT #1 | CINCINNATI BOWTIES | 21 | BENCH WARMERS | 13 |
| | 6:30P | SCHMIDT #2 | STITHMEIER PAINTING | 6 | CHICKS DIG THE | 11 |
| | 7:45P | SCHMIDT #1 | BEER IN HEADLIGHTS | - | BENGALS | - |
| | 7:45P | SCHMIDT #2 | GOETA BULLFRONGS | 13 | FARM | 14 |
| Tue Oct 09 | 6:30P | SCHMIDT #1 | CINCINNATI BOWTIES | 17 | BEER IN HEADLIGHTS | 4 |
| | 6:30P | SCHMIDT #2 | BENGALS | - | FARM | - |
| | 7:45P | SCHMIDT #1 | GOETA BULLFRONGS | 9 | CHICKS DIG THE | 16 |
| | 7:45P | SCHMIDT #2 | BENCH WARMERS | 3 | STITHMEIER | 13 |
| Tue Oct 16 | - | - | GOETA BULLFRONGS | - | Bye | - |
| | 6:30P | SCHMIDT #1 | CHICKS DIG THE LONG BALL | - | FARM | - |
| | 6:30P | SCHMIDT #2 | CINCINNATI BOWTIES | - | STITHMEIER | - |
| | 7:45P | SCHMIDT #1 | BENCH WARMERS | - | BEER IN HEADLIGHTS | - |
| | 7:45P | SCHMIDT #2 | BENGALS | - | STITHMEIER | - |
Schmidt - Wed - CoRec
Team Number and Name | Won | Lost | Tied |
BAD NEWS BEERS (3) | 6 | 0 | 0 |
| MASTER BATTERS (5) | 5 | 0 | 0 |
| LONGSHOTS (1) | 2 | 1 | 0 |
| THE CREW (2) | 3 | 2 | 0 |
| THE SWEATPANTS (4) | 3 | 3 | 0 |
| GANG GREEN (7) | 2 | 2 | 0 |
| DESIGNATED DRINKERS (10) | 2 | 2 | 0 |
| LANDOR VIOLATORS (12) | 2 | 3 | 0 |
| FLYERS (8) | 1 | 3 | 0 |
| I. TEE BALLERS (9) | 1 | 4 | 0 |
| AAA (6) | 1 | 5 | 0 |
| SHAKE & BAKE (11) | 0 | 3 | 0 |
Meeting Date | Time | Site | Away | Score | Home | Score |
| Wed Aug 29 | - | - | THE CREW | - | Bye | - |
| | 6:30P | SCHMIDT #1 | AAA | 7 | GANG GREEN | 10 |
| | 6:30P | SCHMIDT #2 | SHAKE & BAKE | 15 | FLYERS | 16 |
| | 7:45P | SCHMIDT #1 | MASTER BATTERS | - | DESIGNATED | - |
| | 7:45P | SCHMIDT #2 | THE SWEATPANTS | 24 | I. TEE BALLERS | 4 |
| | 9:00P | SCHMIDT #1 | BAD NEWS BEERS | 20 | DESIGNATED | 11 |
| | 9:00P | SCHMIDT #2 | LONGSHOTS | 15 | LANDOR VIOLATORS | 16 |
| Wed Sep 05 | 6:30P | SCHMIDT #1 | LONGSHOTS | - | SHAKE & BAKE | - |
| | 6:30P | SCHMIDT #2 | BAD NEWS BEERS | 20 | FLYERS | 11 |
| | 7:45P | SCHMIDT #1 | LANDOR VIOLATORS | 14 | DESIGNATED | 19 |
| | 7:45P | SCHMIDT #2 | THE SWEATPANTS | 3 | GANG GREEN | 4 |
| | 9:00P | SCHMIDT #1 | THE CREW | 8 | I. TEE BALLERS | 7 |
| | 9:00P | SCHMIDT #2 | MASTER BATTERS | 18 | AAA | 3 |
| Wed Sep 12 | 6:30P | SCHMIDT #1 | THE SWEATPANTS | 7 | MASTER BATTERS | 13 |
| | 6:30P | SCHMIDT #2 | GANG GREEN | 6 | THE CREW | 17 |
| | 7:45P | SCHMIDT #1 | SHAKE & BAKE | - | I. TEE BALLERS | - |
| | 7:45P | SCHMIDT #2 | AAA | 7 | BAD NEWS BEERS | 10 |
| | 9:00P | SCHMIDT #1 | LANDOR VIOLATORS | - | FLYERS | - |
| | 9:00P | SCHMIDT #2 | DESIGNATED DRINKERS | - | LONGSHOTS | - |
| Wed Sep 19 | 6:30P | SCHMIDT #1 | DESIGNATED DRINKERS | - | FLYERS | - |
| | 6:30P | SCHMIDT #2 | AAA | 1 | LANDOR VIOLATORS | 5 |
| | 7:45P | SCHMIDT #1 | I. TEE BALLERS | 18 | LONGSHOTS | 19 |
| | 7:45P | SCHMIDT #2 | THE CREW | 16 | MASTER BATTERS | 20 |
| | 9:00P | SCHMIDT #1 | GANG GREEN | - | SHAKE & BAKE | - |
| | 9:00P | SCHMIDT #2 | BAD NEWS BEERS | 35 | THE SWEATPANTS | 6 |
| Wed Sep 26 | 6:30P | SCHMIDT #1 | I. TEE BALLERS | 13 | GANG GREEN | 1 |
| | 6:30P | SCHMIDT #2 | MASTER BATTERS | 10 | SHAKE & BAKE | 5 |
| | 7:45P | SCHMIDT #1 | LANDOR VIOLATORS | 11 | THE SWEATPANTS | 12 |
| | 7:45P | SCHMIDT #2 | FLYERS | 6 | LONGSHOTS | 16 |
| | 9:00P | SCHMIDT #1 | THE CREW | 4 | BAD NEWS BEERS | 15 |
| | 9:00P | SCHMIDT #2 | DESIGNATED DRINKERS | 14 | AAA | 2 |
| Wed Oct 03 | 6:30P | SCHMIDT #1 | LANDOR VIOLATORS | 8 | THE CREW | 9 |
| | 6:30P | SCHMIDT #2 | THE SWEATPANTS | 20 | DESIGNATED | 15 |
| | 7:45P | SCHMIDT #1 | FLYERS | 8 | AAA | 19 |
| | 7:45P | SCHMIDT #2 | SHAKE & BAKE | 7 | BAD NEWS BEERS | 22 |
| | 9:00P | SCHMIDT #1 | I. TEE BALLERS | 7 | MASTER BATTERS | 9 |
| | 9:00P | SCHMIDT #2 | LONGSHOTS | - | GANG GREEN | - |
| Wed Oct 10 | 6:30P | SCHMIDT #1 | LONGSHOTS | - | AAA | - |
| | 6:30P | SCHMIDT #2 | BAD NEWS BEERS | - | I. TEE BALLERS | - |
| | 7:45P | SCHMIDT #1 | GANG GREEN | - | MASTER BATTERS | - |
| | 7:45P | SCHMIDT #2 | DESIGNATED DRINKERS | - | THE CREW | - |
| | 9:00P | SCHMIDT #1 | FLYERS | - | THE SWEATPANTS | - |
| | 9:00P | SCHMIDT #2 | SHAKE & BAKE | - | LANDOR VIOLATORS | - |
Schmidt - Th - CoRec
Team Number and Name | Won | Lost | Tied |
SEXUAL CHOCOLATE (3) | 3 | 0 | 0 |
| WYLD STALLYONS (9) | 4 | 0 | 0 |
| EM2 (2) | 2 | 1 | 0 |
| MERIDIAN BIOSCIENCE (8) | 2 | 1 | 0 |
| LAWN WRANGLERS (1) | 3 | 2 | 0 |
| INCREDIBLES (6) | 3 | 2 | 0 |
| MEINERS (5) | 1 | 4 | 0 |
| TEAM SHP (4) | 0 | 5 | 0 |
| ACCENTURE (7) | 0 | 3 | 0 |
Meeting Date | Time | Site | Away | Score | Home | Score |
| Thu Sep 06 | 6:30P | SCHMIDT #2 | INCREDIBLES | 3 | SEXUAL CHOCOLATE | 11 |
| | 6:30P | SCHMIDT #3 | TEAM SHP | 4 | MEINERS | 19 |
| | 7:45P | SCHMIDT #2 | EM2 | 12 | ACCENTURE | 4 |
| | 7:45P | SCHMIDT #3 | WYLD STALLYONS | 20 | TEAM SHP | 10 |
| | 9:00P | SCHMIDT #2 | LAWN WRANGLERS | 8 | MERIDIAN | 9 |
| Thu Sep 13 | 6:30P | SCHMIDT #2 | MEINERS | 14 | EM2 | 17 |
| | 6:30P | SCHMIDT #3 | ACCENTURE | 2 | WYLD STALLYONS | 14 |
| | 7:45P | SCHMIDT #2 | MERIDIAN BIOSCIENCE | 19 | MEINERS | 6 |
| | 7:45P | SCHMIDT #3 | TEAM SHP | 6 | LAWN WRANGLERS | 7 |
| | 9:00P | SCHMIDT #2 | SEXUAL CHOCOLATE | 15 | TEAM SHP | 0 |
| Thu Sep 20 | 6:30P | SCHMIDT #2 | MERIDIAN BIOSCIENCE | 9 | INCREDIBLES | 16 |
| | 6:30P | SCHMIDT #3 | TEAM SHP | 3 | LAWN WRANGLERS | 13 |
| | 7:45P | SCHMIDT #2 | ACCENTURE | 3 | INCREDIBLES | 19 |
| | 7:45P | SCHMIDT #3 | SEXUAL CHOCOLATE | 10 | EM2 | 5 |
| | 9:00P | SCHMIDT #2 | MEINERS | 9 | WYLD STALLYONS | 25 |
| Thu Sep 27 | 6:30P | SCHMIDT #2 | LAWN WRANGLERS | - | EM2 | - |
| | 6:30P | SCHMIDT #3 | MERIDIAN BIOSCIENCE | - | TEAM SHP | - |
| | 7:45P | SCHMIDT #2 | WYLD STALLYONS | - | SEXUAL CHOCOLATE | - |
| | 7:45P | SCHMIDT #3 | ACCENTURE | - | MEINERS | - |
| | 9:00P | SCHMIDT #2 | INCREDIBLES | - | WYLD STALLYONS | - |
| Thu Oct 04 | 6:30P | SCHMIDT #2 | SEXUAL CHOCOLATE | - | ACCENTURE | - |
| | 6:30P | SCHMIDT #3 | WYLD STALLYONS | 4 | LAWN WRANGLERS | 3 |
| | 7:45P | SCHMIDT #2 | TEAM SHP | 2 | INCREDIBLES | 12 |
| | 7:45P | SCHMIDT #3 | LAWN WRANGLERS | 7 | MEINERS | 6 |
| | 9:00P | SCHMIDT #2 | MERIDIAN BIOSCIENCE | - | EM2 | - |
| Thu Oct 11 | 6:30P | SCHMIDT #2 | ACCENTURE | - | LAWN WRANGLERS | - |
| | 6:30P | SCHMIDT #3 | MEINERS | - | SEXUAL CHOCOLATE | - |
| | 7:45P | SCHMIDT #2 | INCREDIBLES | - | EM2 | - |
| | 7:45P | SCHMIDT #3 | WYLD STALLYONS | - | MERIDIAN | - |
| | 9:00P | SCHMIDT #2 | EM2 | - | TEAM SHP | - |
| Thu Oct 18 | 6:30P | SCHMIDT #2 | EM2 | - | WYLD STALLYONS | - |
| | 6:30P | SCHMIDT #3 | MEINERS | - | INCREDIBLES | - |
| | 7:45P | SCHMIDT #2 | SEXUAL CHOCOLATE | - | MERIDIAN | - |
| | 7:45P | SCHMIDT #3 | TEAM SHP | - | ACCENTURE | - |
| | 9:00P | SCHMIDT #2 | LAWN WRANGLERS | - | SEXUAL CHOCOLATE | - |
| | 9:00P | SCHMIDT #3 | ACCENTURE | - | MERIDIAN | - |
Schmidt - Fri - CoRec
Team Number and Name | Won | Lost | Tied |
CINFUL CREATIONS (7) | 5 | 0 | 0 |
| THE QUESTIONABLES (1) | 4 | 2 | 0 |
| HALF NUTZ (2) | 3 | 2 | 0 |
| WHERE IS STEVE (6) | 3 | 2 | 0 |
| ONE BAD INNING (5) | 2 | 3 | 0 |
| ANGRY PIRATES (3) | 1 | 5 | 0 |
| BLUE GREEN ALLIANCE (4) | 1 | 5 | 0 |
Meeting Date | Time | Site | Away | Score | Home | Score |
| Fri Sep 07 | 6:30P | SCHMIDT #2 | BLUE GREEN ALLIANCE | 5 | ANGRY PIRATES | 19 |
| | 6:30P | SCHMIDT #3 | ONE BAD INNING | 4 | HALF NUTZ | 10 |
| | 7:45P | SCHMIDT #2 | THE QUESTIONABLES | 13 | WHERE IS STEVE | 7 |
| | 7:45P | SCHMIDT #3 | CINFUL CREATIONS | 13 | ANGRY PIRATES | 6 |
| Fri Sep 14 | 6:30P | SCHMIDT #2 | WHERE IS STEVE | 23 | ANGRY PIRATES | 12 |
| | 6:30P | SCHMIDT #3 | ONE BAD INNING | 7 | BLUE GREEN | F |
| | 7:45P | SCHMIDT #2 | THE QUESTIONABLES | 8 | CINFUL CREATIONS | 9 |
| | 7:45P | SCHMIDT #3 | BLUE GREEN ALLIANCE | 7 | HALF NUTZ | 9 |
| Fri Sep 21 | 6:30P | SCHMIDT #2 | CINFUL CREATIONS | 19 | ONE BAD INNING | 3 |
| | 6:30P | SCHMIDT #3 | ANGRY PIRATES | 2 | HALF NUTZ | 14 |
| | 7:45P | SCHMIDT #2 | WHERE IS STEVE | - | ONE BAD INNING | - |
| | 7:45P | SCHMIDT #3 | THE QUESTIONABLES | 30 | BLUE GREEN | 9 |
| Fri Sep 28 | 6:30P | SCHMIDT #2 | BLUE GREEN ALLIANCE | 0 | WHERE IS STEVE | 7 |
| | 6:30P | SCHMIDT #3 | THE QUESTIONABLES | 12 | ONE BAD INNING | 6 |
| | 7:45P | SCHMIDT #2 | ANGRY PIRATES | 8 | CINFUL CREATIONS | 24 |
| | 7:45P | SCHMIDT #3 | HALF NUTZ | 1 | THE QUESTIONABLES | 16 |
| Fri Oct 05 | 6:30P | SCHMIDT #2 | CINFUL CREATIONS | 8 | THE QUESTIONABLES | 6 |
| | 6:30P | SCHMIDT #3 | WHERE IS STEVE | 19 | HALF NUTZ | 10 |
| | 7:45P | SCHMIDT #2 | ONE BAD INNING | 14 | ANGRY PIRATES | 4 |
| | 7:45P | SCHMIDT #3 | BLUE GREEN ALLIANCE | 11 | WHERE IS STEVE | 9 |
| Fri Oct 12 | 6:30P | SCHMIDT #2 | HALF NUTZ | - | THE QUESTIONABLES | - |
| | 6:30P | SCHMIDT #3 | WHERE IS STEVE | - | CINFUL CREATIONS | - |
| | 7:45P | SCHMIDT #2 | HALF NUTZ | - | BLUE GREEN | - |
| | 7:45P | SCHMIDT #3 | ANGRY PIRATES | - | ONE BAD INNING | - |
| Fri Oct 19 | 6:30P | SCHMIDT #2 | ANGRY PIRATES | - | THE QUESTIONABLES | - |
| | 6:30P | SCHMIDT #3 | CINFUL CREATIONS | - | BLUE GREEN | - |
| | 7:45P | SCHMIDT #2 | ONE BAD INNING | - | WHERE IS STEVE | - |
| | 7:45P | SCHMIDT #3 | HALF NUTZ | - | CINFUL CREATIONS | - |