Promotional Eligible List
WATER WORKS MAINTENACE CREW LEADER
(Announcement #10-070)
Exam No: 10-16 Date Held: July 31, 2010
Approved and Posted: September 14, 2010
Expiration Date: September 13, 2012
| Applicants Rejects Competitors Passers Failures Failed to Appear Written Failed to Appear Practical Withdrew | 16 4 12 8 0 3 1 0 |
| RANK | GRADE | FIRSTNAME | MI | LASTNAME | DEPT |
|---|
| 1. | 98.65 | RICHARD | C | LUCKEY | WATER WORKS |
| 2. | 95.79 | CHARLES | E | EVANS JR | WATER WORKS |
| 3. | 94.20 | ANDREW | R | DISANTO | WATER WORKS |
| 4. | 93.00 | ROSAREATHA |
| JONES | WATER WORKS |
| 5. | 90.53 | REGINALD | E | MANGHAM | WATER WORKS |
| 6. | 84.44 | *MICHAEL | C | FOX | WATER WORKS |
| 7. | 84.04 | ANTHONY | J | AXLE | WATER WORKS |
| 8. | 83.45 | DWAYNE |
| WALLACE | WATER WORKS |
| 9. | 79.08 | GARRICK | P | KELLY | WATER WORKS |
* Merged from previous list, remove on September 25, 2011.