Promotional Eligible List
UTILITY TECHNICIAN (MSD)
(Announcement #11-004)
Exam No: 11-02 Date Held: February 25, 2011
Approved and Posted: March 3, 2011
Expiration Date: March 2, 2013
| Applicants Rejects Competitors Passers Failures Failed to Appear Withdrew
| 16 5 11 11 0 0 0 |
| RANK | GRADE | FIRSTNAME | MI | LASTNAME | DEPT |
|---|
| 1. | 90.93 | BILLY | V | PHILPOT | GCWW |
| 2. | 90.19 | RANDY | L | RINEAR | MSD |
| 3. | 89.44 | MICHAEL | M | MENDENHALL | MSD |
| 4. | 87.66 | TRUNELL | C | HARRELL | MSD |
| 5. | 83.52 | *CLIFTON | A | KNOX | MSD |
| 6. | 82.78 | MARK | S | SMITH | MSD |
| 7. | 80.56 | AARON | V | BOWLING | MSD |
| 8. | 79.81 | *ERIK | D | BALL | MSD |
| 9. | 78.33 | ROBERT | A | WIZE | MSD |
| 10. | 77.59 | REGINALD | E | GRAY | MSD |
| 11. | 77.43 | *PHILLIP | A | MANLEY | MSD |
| 12. | 73.48 | DAN | J | CHILDERS | MSD |
| 13. | 68.72 | JEROME |
| GORDON | MSD |
| 14. | 66.00 | *IVOSER |
| BROWN III | MSD |
| 15. | 65.30 | TOMMY |
| HARRIS | MSD |
* Merged from previous list. Will be removed August 26, 2012.