CUSTOMER RELATIONS REPRESENTATIVE
(Part-Time)
Exam No: 09 - 02 Date Held: February 28, 2009
Approved and Posted: April 9, 2009
Expiration Date: April 8, 2010
| Applicants Competitors Passed Written Failed Written Written Reserve FTA Written Passed Practical Failed Practical FTA Practical Passed (All Portions) | 1151 403 384 19 266 748 74 32 13 74 |
| RANK | GRADE | FIRSTNAME | MI | LASTNAME |
|---|
| 1. | 99.74 | VICTORIA | L | HENDRICK |
| 2. | 97.89 | DONNA | K | ST. CLAIR |
| 3. | 97.89 | NANCY | M | TERECK |
| 4. | 97.63 | MAX | G | EDDE |
| 5. | 96.84 | DEBRA | A | KLUMB |
| 6. | 96.84 | CECILY | M | WILSON |
| 7. | 96.84 | SHANDA |
| BRYANT |
| 8. | 96.84 | BETH | A | HILS |
| 9. | 96.84 | LISA | M | NACK |
| 10. | 95.79 | LAUREN | K | CARR |
| 11. | 95.79 | SHANNON | M | WIEHE |
| 12. | 95.79 | YOLANDA | D | VALLEY |
| 13. | 95.79 | ANGEL | R | MARTIN |
| 14. | 95.79 | DEBORA | A | SCHMITT |
| 15. | 95.79 | AUDREY | M | BAILEY |
| 16. | 94.74 | DARLENE | R | TURNER |
| 17. | 94.74 | DIANE | L | TAYLOR |
| 18. | 94.74 | ERICA | R | DEESE |
| 19. | 94.74 | PAUL | D | COOPER |
| 20. | 94.74 | CHRISTINA | M | KLAPPER |
| 21. | 94.74 | CHERYL | A | LACKEY |
| 22. | 94.74 | KAREN | A | CABLE |
| 23. | 94.74 | JOHN | R | DELL |
| 24. | 94.74 | DENISE | M | LINDLE |
| 25. | 94.74 | DONNA | R | SUMMERS |
| 26. | 94.74 | ERIK | N | TOPHAM |
| 27. | 94.74 | CHRISTINA | N | WILLIAMS |
| 28. | 93.68 | MOLLIE | M | JOHNSON |
| 29. | 93.68 | VICKI | L | SHIPLEY |
| 30. | 93.68 | FRANCESCA | M | SANKEY |
| 31. | 93.68 | JOSHLYN | R | CALLOWAY |
| 32. | 93.68 | ROSEMARY |
| SUETHOLZ |
| 33. | 93.68 | CHRISTY | M | TURNER |
| 34. | 93.68 | SA-LEEMAH |
| JIHAD |
| 35. | 93.68 | TERESA | A | BURLEW |
| 36. | 93.68 | VICTOR | M | SERVIZZI |
| 37. | 93.68 | PETER | D | MAI |
| 38. | 92.63 | SARAH | J | BROBERG |
| 39. | 92.63 | LISA | M | GRISWOLD |
| 40. | 92.63 | HELEN | M | LAGRANGE |
| 41. | 92.63 | MARY | C | MILLER |
| 42. | 92.63 | CHERYL | L | BYRNE |
| 43. | 92.63 | CARA | J | KRAMER |
| 44. | 92.63 | JESSICA | E | ALLEN |
| 45. | 92.63 | ERIK | J | PREST |
| 46. | 92.63 | GRETA | N | LINKUGEL |
| 47. | 92.63 | BRIDGET |
| VARGAS |
| 48. | 92.63 | TAMIKO | S | GOOLSBY |
| 49. | 92.63 | LISA | M | JACKSON |
| 50. | 92.63 | CINDY | S | RADCLIFFE |
| 51. | 92.63 | MICHAEL | N | PIERCE |
| 52. | 92.63 | TED | A | STRATTON |
| 53. | 92.63 | CLARINDA | D | PENN |
| 54. | 92.63 | AMANDA | M | BLUM |
| 55. | 92.63 | JOSEPH | P | DARWISH |
| 56. | 92.63 | HEATHER | R | MCGAUVRAN |
| 57. | 91.58 | VICKI | L | SCHROOT |
| 58. | 91.58 | MIKE | T | PACK |
| 59. | 91.58 | JENNY | M | EILERMANN |
| 60. | 91.58 | DARYL | F | ROBINSON |
| 61. | 91.58 | TARA | J | MOSLEY |
| 62. | 91.58 | NORHAN |
| GOMAA |
| 63. | 91.58 | CHIQUETTA | L | JOHNSON |
| 64. | 91.58 | AMANDA | G | BONNELL |
| 65. | 91.58 | MAURICE | E | HAYES |
| 66. | 91.58 | DAWN | M | JOHNSON |
| 67. | 91.58 | ANGELA | L | ESTILL |
| 68. | 91.58 | BENJAMIN | M | FEIST |
| 69. | 91.58 | TONYA | L | MILLER |
| 70. | 91.58 | ANNETTE | I | BELL |
| 71. | 91.58 | SARAH | M | YOUNG |
| 72. | 91.58 | JERLIAN |
| JONES |
| 73. | 91.58 | SHERRY | M | BARRY |
| 74. | 91.58 | DANIEL | J | FENSLER |