Promotional Eligible List
UTILITY TECHNICIAN
(Announcement #10-079-A)
Exam No: 10-18 Date Held: August 17, 2010
Approved and Posted: August 27, 2010
Expiration Date: August 26, 2012 | Applicants Rejects Competitors Passers Failures Failed to Appear Withdrew | 18 8 9 9 0 0 0 |
| RANK | GRADE | FIRSTNAME | MI | LASTNAME |
|---|
| 1 | 83.52 | CLIFTON | A | KNOX |
| 2 | 83.52 | KELMAN | E | JOHNSON |
| 3 | 79.81 | ERIK | D | BALL |
| 4 | 79.07 | GARY | W | RODDY |
| 5 | 77.43 | PHILLIP | A | MANLEY |
| 6 | 76.27 | VINSON | J | KEY |
| 7 | 72.74 | ANDREW |
| WRIGHT |
| 8 | 72.70 | DOUGLAS | H | COYNE |
| 9 | 66.00 | IVOSER |
| BROWN III |