Promotional Eligible List
PARAMEDIC TRAINING OFFICER
(Announcement #10-03)
(Revised 3/11/2010)
Exam No: 10-03 Date Held: February 24, 2010
Approved and Posted: March 4, 2010
Expiration Date: March 3, 2012
| Applicants Rejects Competitors Passers Failures Failed to Appear Withdrew | 11 0 9 8 1 2 0
|
| RANK | GRADE | FIRSTNAME | MI | LASTNAME | DEPT |
|---|
| 1 | 92.00 | DAVID | L | HARRIS | FIRE |
| 2 | 87.60 | KEVIN | K | MULLINS | FIRE |
| 3 | 87.35 | JOSEPH | W | LANG* | FIRE |
| 4 | 86.40 | ROBIN | M | SILLIS | FIRE |
| 5 | 85.00 | NATHANIEL | M | KROEGER | FIRE |
| 6 | 82.00 | JAMES |
| BENJAMIN | FIRE |
| 7 | 80.08 | TERRANCE | D | BAKER* | FIRE |
| 8 | 80.00 | GREGORY | R | EMERSON | FIRE |
| 9 | 80.00 | TODD | E | HARLEY | FIRE |
| 10 | 79.00 | NICHOLAS | R | MURPHY | FIRE |
| 11 | 75.93 | FALENCIA | A | FRAZIER* | FIRE |
*Merged from previous list. Will be removed 9/10/2010.