Home
Advanced Search
Home Do BusinessLive & WorkPlayDepartmentsServices & Payments
Fire Department > FAQs
Fire Department
Salaries

Effective June 13, 1999 through June 10, 2000

(Rank, Annual, Bi-weekly, 40-hour, 48-hour, Overtime)

  • Fire Fighter - Recruit:  $25,750, 990.38, 12.379806, 10.316505, 18.569709
  • Fire Fighter - Provisional:  $33,990, 1,307.31, 16.341345, 13.617787, 24.512017
  • Fire Fighter 1:  $38,585, 1,484.02, 18.550300, 15.458583, 27.825450
  • Fire Fighter 2:  $40,041,  1,540.06, 19.250700, 16.042250, 28.876050
  • Fire Fighter 3:  $41,500, 1,596.17, 19.925130, 16.626775, 29.928195
  • Fire Fighter 4:  $42,964, 1,652.45, 20.655620, 17.213016, 30.983430
  • Specialist:  $46,401, 1,784.65, 22.308069, 18.590057,  33.462103
  • Fire Apparatus Operator:  $46,401, 1,784.65,  22.308069,  18.590057,  33.462103
  • Lieutenant: $49,838, 1,916.84,  23.960519, 19.967099,  35.940778
  • Captain:  $57,812,  2,223.54,  27.794202,  23.161835,  41.691303
  • District Chief:  $67,062,  2,579.30,  32.241274,  26.867728,  48.361911

 

Certification Annual Bi-weekly

  • EMT:  $644 24.79
  • Special:  $2,148 82.62
  • Paramedic:  $3,437 132.20
IndexContact UsLegal NoticesPrivacy and Security StatementF.A.Q.
Top