Zone Vital Statistics:
- Population of the Most Populous City: Cincinnati - 364,040
- Zone Population: 49,877
- Approximate Zone Size: 7 square miles
- Poverty Rate: 47%
- Unemployment Rate: 15%
- Education: 44% of adult Zone residents lack a high school diploma
Estimated Number of Jobs Created or Retained: 10,037
Proposed Leveraged Commitments: $2.2 billion
- Public Sector: $1.4 billion
- Private Sector: $800 million
Key Business Partnerships:
Over 30 businesses made commitments in the Strategic Plan. Some of the key business partners are:
| A. Lowes Enterprises Inc. | A.M. Kinney Inc. | Husman's |
| Abandoned Buildings | Alabama's Fish Market | Integra |
| Armour Metal Fabrication | BankOne | IAMS |
| BIO/START | Burns | PNC Bank |
| Castellini Company | CINCOM | Toyota Motor |
| CINERGY | Cincinnati Bell | The Gibbons Group |
| CINTAS | F&W Publications | Speer & Associates |
| Fifth Third Bank | Frisch's | The Kroger Co |
| Globe Business Resource | J&M Properties | Proctor & Gamble |
| Nxfase Unlimited Inc. | MESSER Construction Co. | Tears of Isis Books |
List of Other Key Partners:
| Cincinnati Public Schools | Xavier University |
| Cincinnati State University | Urban Application Council |
| Cincinnati/Hamilton County Public Library | Cincinnati Zoo |
| University of Cincinnati | Urban League of Greater Cincinnati |
List of Developable Sites:
- IAMS-Swifton Commons-Vine Street Dump and Vicinity
- Blue Ash Airport
- The Conrail Site